
Band pass interference filters transmit a narrow, precisely defined wavelength band, as tight as 10nm, while blocking all other wavelengths with deep out-of-band rejection (OD 3 to 5+).
Filters span UV through near-infrared wavelengths and are matched to primary laser lines and key biomedical and analytical spectral lines. Typical applications include fluorescence microscopy and imaging, spectroscopy and analytical instrumentation, laser line isolation, machine vision and sensor wavelength selection, and biomedical diagnostic equipment.
Filters are mounted in black-anodized metal rings for direct integration into optical assemblies.
Don't see what you need? Request custom optics.
| Material | Dimension | Diameter Tolerance | Thickness | Clear Aperture | Surface Quality | |
| Glass in an Anodized Aluminum Ring | MM | + /- 0.10 mm | 6-8 mm | 80% | 80-50 Scratch-Dig | |
| * All dimensions are in mm | ||||||
| Part Number | Central Wavelength | CWL Tolerance | Dimension | Dimension Tolerance | Out-of-Band Blocking OD | Out-of-Band Blocking Range | Peak Transmission | |
|---|---|---|---|---|---|---|---|---|
| F-NBP160 | 1064 | ±2 | 12 | ±0.1 | 3 | 700-1750 | >70% | Add to Quote |
| F-NBP155 | 1064 | ±2 | 10 | ±0.1 | 3 | 700-1750 | >70% | Add to Quote |
| F-NBP150 | 1064 | ±2 | 12.7 | ±0.1 | 4 | 200-1100 | >70% | Add to Quote |
| F-NBP145 | 950 | ±5 | 9.5 | ±0.1 | 3 | 200-1100 | >80% | Add to Quote |
| F-NBP140 | 950 | ±5 | 12.5 | ±0.1 | 3 | 200-1100 | >60% | Add to Quote |
| F-NBP135 | 950 | ±5 | 12 | ±0.1 | 3 | 200-1100 | >85% | Add to Quote |
| F-NBP130 | 945 | ±5 | 20.0x9.4 | ±0.1 | 3 | 400-1100 | >80% | Add to Quote |
| F-NBP125 | 945 | ±5 | 23.4 | ±0.1 | 3 | 200-1100 | >80% | Add to Quote |
| F-NBP120 | 945 | ±5 | 25 | ±0.1 | 4 | 200-1200 | >65% | Add to Quote |
| F-NBP115 | 940 | ±5 | 23.0x23.0 | ±0.1 | 4 | 200-1100 | >80% | Add to Quote |
| F-NBP110 | 940 | ±5 | 24.0x11.0 | ±0.1 | 4 | 200-1100 | >80% | Add to Quote |
| F-NBP105 | 940 | ±5 | 15.8x12.0 | ±0.1 | 3 | 200-1100 | >80% | Add to Quote |
| F-NBP100 | 905 | ±8 | 12.7 | ±0.1 | 3 | 200-1200 | >75% | Add to Quote |
| F-NBP095 | 880 | ±5 | 24 | ±0.1 | 3 | 200-1100 | >70% | Add to Quote |
| F-NBP090 | 630 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >45% | Add to Quote |
| F-NBP085 | 620 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >45% | Add to Quote |
| F-NBP080 | 578 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >45% | Add to Quote |
| F-NBP075 | 550 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >40% | Add to Quote |
| F-NBP070 | 546 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >45% | Add to Quote |
| F-NBP065 | 510 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >40% | Add to Quote |
| F-NBP060 | 500 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >40% | Add to Quote |
| F-NBP055 | 492 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >40% | Add to Quote |
| F-NBP050 | 450 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >40% | Add to Quote |
| F-NBP045 | 405 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >40% | Add to Quote |
| F-NBP040 | 380 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >40% | Add to Quote |
| F-NBP035 | 340 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >50% | Add to Quote |
| F-NBP030 | 340 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-700 | >40% | Add to Quote |
| F-NBP025 | 280 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >25% | Add to Quote |
| F-NBP020 | 254 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >25% | Add to Quote |
| F-NBP015 | 254 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >25% | Add to Quote |
| F-NBP010 | 220 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >15% | Add to Quote |
| F-NBP005 | 214 | ±2 | 10, 12, 15, 20, 25 | ±0.1 | 5 | 200-1100 | >15% | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved