Material | Dimensions | Diameter Tolerance | Thickness Tolerance | Clear Aperture | Surface Quality | Parallelism | Coating |
BK7 Grade A Fine Annealed | MM | + 0 / -0.10 mm | ±0.10 mm | 90% | 40-20 Scratch-Dig | < 30 Arc Seconds | Uncoated (See Coating Chart for Available Options) |
* All dimensions are in mm |
Part Number | Material | Diameter | Thickness | Flatness | |
---|---|---|---|---|---|
W-BKP007 | N-BK7 | 40 | 2 | λ/4 | Add to Quote |
W-BKP009 | N-BK7 | 50 | 10 | λ/10 | Add to Quote |
W-BKP008 | N-BK7 | 50 | 4 | λ/4 | Add to Quote |
W-BKP006 | N-BK7 | 25 | 6 | λ/10 | Add to Quote |
W-BKP005 | N-BK7 | 25 | 1.5 | λ/4 | Add to Quote |
W-BKP003 | N-BK7 | 12.5 | 6 | λ/10 | Add to Quote |
W-BKP002 | N-BK7 | 12.5 | 1 | λ/4 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved