Optical domes are critical for deep-sea exploration and underwater robotics, offering durability and high clarity for capturing precise data in extreme underwater conditions. The dual-sphere design ofthese domes creates a sealed enclosure that can withstand high pressures, providing reliable housing for cameras and sensors.
Materials like optical glass, fused silica, and sapphire are chosen for specific reasons:
Optical Glass like CDGM H-K9L: Known for its high clarity, it's often used when visibility and cost efficiency are priorities.
Fused Silica: Offers superior UV transmission and thermal stability, making it ideal for conditions where temperature changes are a concern.
Sapphire: Extremely hard and scratch-resistant, sapphire is well-suited for rugged environments where the dome may encounter abrasive particles or rough handling.
*Other Materials, Dimensions and tolerances available on Request - Contact us for Quote
Part Number | Diameter | Material | Thickness | Height | |
---|---|---|---|---|---|
L-DOM060 | 75 | FS | 5.00 | 37.50 | Add to Quote |
L-DOM055 | 50 | FS | 2.00 | 25.00 | Add to Quote |
L-DOM050 | 30 | FS | 2.00 | 15.00 | Add to Quote |
L-DOM045 | 100 | H-K9L | 4.00 | 50.00 | Add to Quote |
L-DOM040 | 75 | H-K9L | 5.00 | 37.50 | Add to Quote |
L-DOM035 | 75 | H-K9L | 3.00 | 37.50 | Add to Quote |
L-DOM030 | 60 | H-K9L | 5.00 | 30.00 | Add to Quote |
L-DOM025 | 50 | H-K9L | 2.00 | 25.00 | Add to Quote |
L-DOM020 | 40 | H-K9L | 2.00 | 20.00 | Add to Quote |
L-DOM015 | 30 | H-K9L | 4.00 | 16.00 | Add to Quote |
L-DOM010 | 30 | H-K9L | 2.00 | 15.00 | Add to Quote |
L-DOM005 | 25 | H-K9L | 2.00 | 12.50 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved