
Ross Optical's line of CDGM glass molded precision aspheres are available in 2.5-10mm diameters, reduce spherical aberration, enabling higher image quality with fewer optical elements. Precision aspheres are well-suited for SWaP-C optimized designs.
| Dimensional Tolerances | ±0.20 | |||||
| Focal Length Tolerance | ±1% | |||||
| Bevels |
Slight Protective Bevel | |||||
| Coatings | See Coating Chart | |||||
| Part Number | Diameter | EFL | NA | f/# | Glass | Design λ | |
|---|---|---|---|---|---|---|---|
| L-AGP080 | 10.00 | 8.00 | 0.50 | 0.80 | D-ZK3 | 850 | Add to Quote |
| L-AGP070 | 7.20 | 4.00 | 0.60 | 0.56 | D-ZLAF52LA | 830 | Add to Quote |
| L-AGP060 | 7.20 | 11.00 | 0.30 | 1.53 | D-ZLAF52LA | 670 | Add to Quote |
| L-AGP050 | 6.00 | 4.60 | 0.55 | 0.77 | D-ZK3 | 780 | Add to Quote |
| L-AGP040 | 5.00 | 3.00 | 0.50 | 0.60 | D-ZLAF52LA | 980 | Add to Quote |
| L-AGP030 | 4.00 | 2.80 | 0.60 | 0.70 | D-ZLAF52LA | 780 | Add to Quote |
| L-AGP020 | 3.00 | 2.00 | 0.50 | 0.67 | D-ZK3 | 780 | Add to Quote |
| L-AGP010 | 2.50 | 1.50 | 0.55 | 0.60 | D-ZLAF52LA | 780 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved