
Micro optics are precision lenses with diameters from sub-millimeter to under 6.0 mm, that are commonly used to shorten focal lengths and shrink the footprint of compact optical systems. Ross Optical manufactures micro achromats, plano convex, plano concave, and bi-convex micro lenses for applications including:
Fiber optic coupling and transmission
Endoscopes and other medical devices
Miniature sensors and instrumentation
Machine vision systems.
Each lens is available off-the-shelf or custom-made to your required diameter, focal length, and coating for size, cost, and performance targets.
Don't see what you need? Request custom optics.
| Part Number | Diameter | EFL | BFL | CT | ET | |
|---|---|---|---|---|---|---|
| L-MPX021 | 5 | 5 | 2.38 | 4 | 2.1 | Add to Quote |
| L-MPX020 | 5.1 | 68 | 66.68 | 2 | 1.9 | Add to Quote |
| L-MPX019 | 5 | 10 | 8.32 | 2.6 | 2 | Add to Quote |
| L-MPX018 | 5 | 4.8 | 3.15 | 2.5 | 0 | Add to Quote |
| L-MPX017 | 4.5 | 9.7 | 8.94 | 1.3 | 0.8 | Add to Quote |
| L-MPX016 | 4.5 | 9 | 7.43 | 2.38 | 1.8 | Add to Quote |
| L-MPX015 | 4.5 | 4.5 | 3.06 | 2.59 | 1.8 | Add to Quote |
| L-MPX014 | 4.3 | 8.1 | 7.05 | 1.6 | 1 | Add to Quote |
| L-MPX013 | 4 | 22.8 | 20.94 | 2.9 | 2.7 | Add to Quote |
| L-MPX012 | 4 | 8 | 6.38 | 2.5 | 2 | Add to Quote |
| L-MPX011 | 4 | 6 | 5.01 | 1.5 | 0.8 | Add to Quote |
| L-MPX010 | 4 | 4 | 3.05 | 1.7 | 1 | Add to Quote |
| L-MPX009 | 3.8 | 6 | 4.88 | 1.7 | 1.1 | Add to Quote |
| L-MPX008 | 3.6 | 3.5 | 2.23 | 2 | 0.9 | Add to Quote |
| L-MPX007 | 3 | 9 | 8.01 | 1.5 | 1.3 | Add to Quote |
| L-MPX006 | 3 | 8 | 6.68 | 2 | 1.7 | Add to Quote |
| L-MPX005 | 3 | 6 | 4.81 | 1.8 | 1.4 | Add to Quote |
| L-MPX004 | 3 | 4.5 | 3.49 | 1.8 | 1.5 | Add to Quote |
| L-MPX003 | 3 | 3 | 1.87 | 2 | 1.5 | Add to Quote |
| L-MPX002 | 2.8 | 2.5 | 1.5 | 1.5 | 0.4 | Add to Quote |
| L-MPX001 | 2.5 | 3 | 1.69 | 2 | 1.4 | Add to Quote |
| L-MPX000 | 2.5 | 1.6 | 1.11 | 0.9 | 0.1 | Add to Quote |
| L-PCX008 | 6 | 30 | 29.14 | 1.3 | 1 | Add to Quote |
| L-PCX007 | 8 | 10 | 7.47 | 3.9 | 2 | Add to Quote |
| L-PCX006 | 7.5 | 13 | 11.73 | 2 | 0.9 | Add to Quote |
| L-PCX005 | 6 | 17 | 15.41 | 2.5 | 2 | Add to Quote |
| L-PCX004 | 6 | 21 | 20.06 | 1.42 | 1 | Add to Quote |
| L-PCX003 | 6 | 18 | 17.07 | 1.4 | 0.9 | Add to Quote |
| L-PCX002 | 6 | 15 | 13.68 | 2 | 1.4 | Add to Quote |
| L-PCX001 | 6 | 12 | 10.94 | 16 | 0.8 | Add to Quote |
| L-MPC100 | 3 | -3 | -3.3 | 0.5 | 1.2 | Add to Quote |
| L-MPC070 | 4 | -55 | -55.5 | 1.5 | 1.6 | Add to Quote |
| L-MPC065 | 4 | -45.5 | -46.2 | 1.5 | 1.6 | Add to Quote |
| L-MPC060 | 4 | -29 | -29.9 | 1.5 | 1.6 | Add to Quote |
| L-MPC055 | 4 | -22 | -22.9 | 1.5 | 1.7 | Add to Quote |
| L-MPC050 | 4 | -18 | -18.8 | 1.5 | 1.7 | Add to Quote |
| L-MPC025 | 4 | -8 | -8.45 | 0.8 | 1.1 | Add to Quote |
| L-MPC020 | 3 | -6 | -6.45 | 0.8 | 1.1 | Add to Quote |
| L-MPC015 | 2 | -4 | -4.45 | 0.8 | 1 | Add to Quote |
| L-MPC010 | 2 | -2 | -2.45 | 0.8 | 1.2 | Add to Quote |
| L-MPC005 | 1 | -1 | -1.28 | 0.5 | 0.7 | Add to Quote |
| L-MBX013 | 5.5 | 9 | 8.4 | 1.8 | 1 | Add to Quote |
| L-MBX011 | 5.5 | 4.2 | 3.1 | 2.9 | 0.4 | Add to Quote |
| L-MBX009 | 5 | 10 | 9.2 | 2.6 | 2 | Add to Quote |
| L-MBX008 | 5 | 7 | 6 | 3 | 2 | Add to Quote |
| L-MBX007 | 5 | 5.6 | 4.9 | 1.9 | 0.7 | Add to Quote |
| L-MBX006 | 5 | 4.5 | 3.8 | 2 | 0.4 | Add to Quote |
| L-MBX005 | 4.5 | 9 | 8.2 | 2.38 | 1.8 | Add to Quote |
| L-MBX004 | 4.5 | 4.5 | 3.7 | 2.6 | 1.8 | Add to Quote |
| L-MBX003 | 3 | 9 | 8.5 | 1.6 | 1.35 | Add to Quote |
| L-MBX002 | 3 | 6 | 5.4 | 1.8 | 1.41 | Add to Quote |
| L-MBX001 | 3 | 4.5 | 3.8 | 2 | 1.47 | Add to Quote |
| L-MBX000 | 3 | 3 | -1.28 | 2.2 | 1.64 | Add to Quote |
| L-MAC010 | 3 | 9 | 7.8 | 2.5 | 2.19 | Add to Quote |
| L-MAC009 | 5.8 | 18.9 | 17.4 | 3.4 | 2.85 | Add to Quote |
| L-MAC008 | 5.7 | 26.9 | 25.8 | 2.4 | 2 | Add to Quote |
| L-MAC007 | 5.5 | 8 | 6.1 | 3.9 | 2.71 | Add to Quote |
| L-MAC006 | 5.2 | 13 | 11.6 | 3.1 | 2.5 | Add to Quote |
| L-MAC005 | 5 | 15 | 13.6 | 2.58 | 2.22 | Add to Quote |
| L-MAC004 | 5 | 10 | 8.6 | 2.76 | 2.22 | Add to Quote |
| L-MAC003 | 5 | 8.5 | 7.4 | 1.9 | 1.22 | Add to Quote |
| L-MAC002 | 4.9 | 10.6 | 7.8 | 3.8 | 3.27 | Add to Quote |
| L-MAC001 | 4 | 8 | 6.7 | 2.53 | 2.09 | Add to Quote |
| L-MAC000 | 3 | 6 | 4.3 | 3 | 2.67 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved