Mirrors can be made in a variety of shapes and sizes. Our catalog shows standard specifications for flat, round, square, and elliptical mirrors. Other shapes, sizes and surface curvatures can be made for your specific application.
Part Number | Material | Diameter | CT | Flatness | Edge A=B | Minor Axis | Major Axis | |
---|---|---|---|---|---|---|---|---|
M-ELP030 | Pyrex | 12.7 | 76.2 | 107.77 | Add to Quote | |||
M-ELP025 | Pyrex | 12.7 | 57.15 | 80.82 | Add to Quote | |||
M-ELP020 | Pyrex | 9.5 | 38.1 | 53.87 | Add to Quote | |||
M-ELP015 | Pyrex | 9.5 | 31.75 | 44.91 | Add to Quote | |||
M-ELP010 | Pyrex | 6.35 | 22.23 | 31.42 | Add to Quote | |||
M-ELP005 | Pyrex | 3.81 | 12.7 | 17.96 | Add to Quote | |||
M-PPS013 | PYREX | 10 | λ / 10 | 50 | Add to Quote | |||
M-PPS010 | PYREX | 10 | λ / 10 | 38 | Add to Quote | |||
M-PPS007 | PYREX | 6 | λ / 10 | 25 | Add to Quote | |||
M-PPS004 | PYREX | 6 | λ / 10 | 12.5 | Add to Quote | |||
M-PFS013 | PYREX | 10 | λ / 4 | 50 | Add to Quote | |||
M-PFS010 | PYREX | 10 | λ / 4 | 38 | Add to Quote | |||
M-PFS007 | PYREX | 6 | λ / 4 | 25 | Add to Quote | |||
M-PFS004 | PYREX | 6 | λ / 4 | 12.5 | Add to Quote | |||
M-CFS013 | FLOAT GLASS | 1 | 3 λ | 50 | Add to Quote | |||
M-CFS010 | FLOAT GLASS | 1 | 3 λ | 25 | Add to Quote | |||
M-CFS007 | FLOAT GLASS | 1 | 3 λ | 12.5 | Add to Quote | |||
M-CFS004 | FLOAT GLASS | 1 | 3 λ | 10 | Add to Quote | |||
M-CFS002 | FLOAT GLASS | 1 | 3 λ | 5 | Add to Quote | |||
M-PPR012 | PYREX | 50 | 10 | λ / 10 | Add to Quote | |||
M-PPR009 | PYREX | 38 | 10 | λ / 10 | Add to Quote | |||
M-PPR006 | PYREX | 25 | 6 | λ / 10 | Add to Quote | |||
M-PPR003 | PYREX | 12.5 | 6 | λ / 10 | Add to Quote | |||
M-PFR012 | PYREX | 50 | 10 | λ / 4 | Add to Quote | |||
M-PFR009 | PYREX | 38 | 10 | λ / 4 | Add to Quote | |||
M-PFR006 | PYREX | 25 | 6 | λ / 4 | Add to Quote | |||
M-PFR003 | PYREX | 12.5 | 6 | λ / 4 | Add to Quote | |||
M-CFR020 | FLOAT GLASS | 54 | 6.35 | 3 λ | Add to Quote | |||
M-CFR012 | FLOAT GLASS | 50 | 1 | 3 λ | Add to Quote | |||
M-CFR009 | FLOAT GLASS | 25 | 1 | 3 λ | Add to Quote | |||
M-CFR006 | FLOAT GLASS | 12.5 | 1 | 3 λ | Add to Quote | |||
M-CFR003 | FLOAT GLASS | 10 | 1 | 3 λ | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved