Prisms are blocks of optical glass with flat polished surfaces at precisely controlled angles to each other. They are used to deflect, rotate, invert, disperse light or change the polarization of the incident beam.
Don't see what you need? Request custom optics.
Part Number | Diameter | Effective Focal Length | Back Focal Length | Center Thickness | Edge Thickness | |
---|---|---|---|---|---|---|
M-URA060 | Add to Quote | |||||
M-URA050 | Add to Quote | |||||
M-ARA050 | Add to Quote | |||||
M-URA045 | Add to Quote | |||||
M-ARA045 | Add to Quote | |||||
M-URA040 | Add to Quote | |||||
M-URA035 | Add to Quote | |||||
M-ARA035 | Add to Quote | |||||
M-ARA030 | Add to Quote | |||||
M-URA025 | Add to Quote | |||||
M-ARA025 | Add to Quote | |||||
M-URA020 | Add to Quote | |||||
M-ARA020 | Add to Quote | |||||
M-ARA015 | Add to Quote | |||||
M-URA010 | Add to Quote | |||||
M-ARA010 | Add to Quote | |||||
M-ARA005 | Add to Quote | |||||
8531-602-1-2 | Add to Quote | |||||
8531-601-1-2 | Add to Quote | |||||
8531-600-1-2 | Add to Quote | |||||
8531-606-1-2 | Add to Quote | |||||
8531-608-1-2 | Add to Quote | |||||
8531-607-1-2 | Add to Quote | |||||
8531-609-1-2 | Add to Quote | |||||
8531-602-X-2 | Add to Quote | |||||
8531-601-X-2 | Add to Quote | |||||
8531-600-X-2 | Add to Quote | |||||
8531-606-X-2 | Add to Quote | |||||
8531-608-X-2 | Add to Quote | |||||
8531-607-X-2 | Add to Quote | |||||
8559-601-30 | Add to Quote | |||||
8559-601-20 | Add to Quote | |||||
8559-601-10 | Add to Quote | |||||
8559-601-05 | Add to Quote | |||||
8559-600-30 | Add to Quote | |||||
8559-600-20 | Add to Quote | |||||
8559-600-10 | Add to Quote | |||||
8559-600-05 | Add to Quote | |||||
8559-600-30-X | Add to Quote | |||||
8559-600-20-X | Add to Quote | |||||
8559-600-10-X | Add to Quote | |||||
8559-600-05-X | Add to Quote | |||||
P-CCP011 | 50.8 | Add to Quote | ||||
P-CCP009 | 38.1 | Add to Quote | ||||
P-CCP007 | 25.4 | Add to Quote | ||||
P-CCP005 | 15 | Add to Quote | ||||
P-CCP003 | 12.7 | Add to Quote | ||||
P-CCP001 | 7.16 | Add to Quote | ||||
P-PAP010 | Add to Quote | |||||
P-PAP008 | Add to Quote | |||||
P-PAP004 | Add to Quote | |||||
P-PAP002 | Add to Quote | |||||
P-PAS014 | Add to Quote | |||||
P-PAS012 | Add to Quote | |||||
P-PAS010 | Add to Quote | |||||
P-PAS008 | Add to Quote | |||||
P-PAS006 | Add to Quote | |||||
P-PAS004 | Add to Quote | |||||
P-PAS002 | Add to Quote | |||||
P-WRC059 | 50.8 | Add to Quote | ||||
P-WRC057 | 50.8 | Add to Quote | ||||
P-WRC055 | 50.8 | Add to Quote | ||||
P-WRC053 | 50.8 | Add to Quote | ||||
P-WRC051 | 50.8 | Add to Quote | ||||
P-WRC049 | 50.8 | Add to Quote | ||||
P-WRC047 | 38.1 | Add to Quote | ||||
P-WRC045 | 38.1 | Add to Quote | ||||
P-WRC043 | 38.1 | Add to Quote | ||||
P-WRC041 | 38.1 | Add to Quote | ||||
P-WRC039 | 38.1 | Add to Quote | ||||
P-WRC037 | 38.1 | Add to Quote | ||||
P-WRC035 | 25 | Add to Quote | ||||
P-WRC033 | 25 | Add to Quote | ||||
P-WRC031 | 25 | Add to Quote | ||||
P-WRC029 | 25 | Add to Quote | ||||
P-WRC027 | 25 | Add to Quote | ||||
P-WRC025 | 25 | Add to Quote | ||||
P-WRC023 | 19 | Add to Quote | ||||
P-WRC021 | 19 | Add to Quote | ||||
P-WRC019 | 19 | Add to Quote | ||||
P-WRC018 | 19 | Add to Quote | ||||
P-WRC017 | 19 | Add to Quote | ||||
P-WRC016 | 19 | Add to Quote | ||||
P-WRC015 | 19 | Add to Quote | ||||
P-WRC013 | 19 | Add to Quote | ||||
P-WRC011 | 12.7 | Add to Quote | ||||
P-WRC009 | 12.7 | Add to Quote | ||||
P-WRC007 | 12.7 | Add to Quote | ||||
P-WRC005 | 12.7 | Add to Quote | ||||
P-WRC003 | 12.7 | Add to Quote | ||||
P-WRC001 | 12.7 | Add to Quote | ||||
P-ARP011 | Add to Quote | |||||
P-ARP009 | Add to Quote | |||||
P-ARP007 | Add to Quote | |||||
P-ARP005 | Add to Quote | |||||
P-ARP003 | Add to Quote | |||||
P-DOV017 | Add to Quote | |||||
P-DOV015 | Add to Quote | |||||
P-DOV013 | Add to Quote | |||||
P-DOV011 | Add to Quote | |||||
P-DOV009 | Add to Quote | |||||
P-DOV007 | Add to Quote | |||||
P-DOV005 | Add to Quote | |||||
P-DOV003 | Add to Quote | |||||
P-EDF013 | Add to Quote | |||||
P-EDF011 | Add to Quote | |||||
P-EDF009 | Add to Quote | |||||
P-EDF007 | Add to Quote | |||||
P-EDF005 | Add to Quote | |||||
P-EDF003 | Add to Quote | |||||
P-EDC012 | Add to Quote | |||||
P-EDC010 | Add to Quote | |||||
P-EDC008 | Add to Quote | |||||
P-EDC006 | Add to Quote | |||||
P-EDC004 | Add to Quote | |||||
P-EDC002 | Add to Quote | |||||
P-URA016 | Add to Quote | |||||
P-URA014 | Add to Quote | |||||
P-URA013 | Add to Quote | |||||
P-URA010 | Add to Quote | |||||
P-URA007 | Add to Quote | |||||
P-URA004 | Add to Quote | |||||
P-URA003 | Add to Quote | |||||
P-URA002 | Add to Quote | |||||
P-URA001 | Add to Quote | |||||
P-ARA016 | Add to Quote | |||||
P-ARA014 | Add to Quote | |||||
P-ARA013 | Add to Quote | |||||
P-ARA010 | Add to Quote | |||||
P-ARA007 | Add to Quote | |||||
P-ARA004 | Add to Quote | |||||
P-ARA003 | Add to Quote | |||||
P-ARA002 | Add to Quote | |||||
P-ARA001 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved