
Beamsplitters divide an incoming beam of light into two separate beams, by reflection and transmission, at a set intensity ratio (such as 50/50, 30/70, or 70/30) or by polarization state.
Ross Optical offers plate beamsplitters, which use a thin coated glass plate for a compact, lightweight beam-splitting element, and cube beamsplitters, which combine two prisms for a mechanically robust mount with reduced ghosting.
They are commonly used in:
Interferometry
Laser beam combining and sampling
Fluorescence microscopy
Life-science and biomedical instrumentation
Available in a range of diameters, split ratios, and coatings to match your system's wavelength and power requirements.
| Part Number | Diameter | T/R Ratio | Side | Edge A=B=C | |
|---|---|---|---|---|---|
| B-CHC017 | 50 / 50 | 50.8 | Add to Quote | ||
| B-CHC015 | 50 / 50 | 40 | Add to Quote | ||
| B-CHC013 | 50 / 50 | 30 | Add to Quote | ||
| B-CHC011 | 50 / 50 | 25.4 | Add to Quote | ||
| B-CHC009 | 50 / 50 | 20 | Add to Quote | ||
| B-CHC007 | 50 / 50 | 12.7 | Add to Quote | ||
| B-CHC005 | 50 / 50 | 10 | Add to Quote | ||
| B-CHC003 | 50 / 50 | 5 | Add to Quote | ||
| B-GCP016 | 30/70 | 50 | Add to Quote | ||
| B-GCP015 | 30/70 | 25 | Add to Quote | ||
| B-GCP014 | 50/50 | 50 | Add to Quote | ||
| B-GCP013 | 50/50 | 25 | Add to Quote | ||
| B-GCP012 | 70/30 | 50 | Add to Quote | ||
| B-GCP011 | 70/30 | 25 | Add to Quote | ||
| B-GCP006 | 50 | 30/70 | Add to Quote | ||
| B-GCP005 | 25 | 30/70 | Add to Quote | ||
| B-GCP004 | 50 | 50/50 | Add to Quote | ||
| B-GCP003 | 25 | 50/50 | Add to Quote | ||
| B-GCP002 | 50 | 70/30 | Add to Quote | ||
| B-GCP001 | 25 | 70/30 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved