These Achromats are not only corrected for spherical aberration and axial color as the standard Achromats but also corrected for coma. This combination makes them Aplanatic in nature and allows for better optical performance. They are used as laser focusing objectives and in electro-optical and imaging systems.
Don't see what you need? Request custom optics.
Diameter | Dia. Tolerance | CT Tolerance | Centering | Irregularity | Surface Quality | Bevel |
3.00-6.00 | +0.00 / -0.10 | ±0.2 | 3 - 5 arc min. | 0.25 Waves | 40-20 | 0.15 x 45° |
6.00-25.00 | +0.00 / -0.10 | ±0.2 | < 3 minutes | 0.25 Waves | 40-20 | 0.25 x 45° |
25.01 - 50.00 | +0.00 / -0.10 | ±0.2 | < 3 minutes | 0.25 Waves | 60-40 | 0.50 x 45° |
>50.00 | +0.05 / -0.10 | ±0.2 | 3 - 5 arc min. | 0.50 Waves | 60-40 | 0.50 x 45° |
Dimensions | MM | |||||
Clear Aperture | CA >= 90% of Diameter | |||||
Coating | BBAR 450-650 nm (See Coating Chart for Available Options) | |||||
Design Wavelength | 587.6nm | |||||
Focal Length Tolerance | ±2% | |||||
Edge Thickness | Reference | |||||
* All dimensions are in mm |
Part Number | Diameter | EFL | BFL | CT | ET | |
---|---|---|---|---|---|---|
L-APA007 | 3 | 25 | 23.9 | 3 | 2.9 | Add to Quote |
L-APA130 | 76.2 | 750 | 741.75 | 17.5 | 15.2 | Add to Quote |
L-APA125 | 50.8 | 1000 | 993.24 | 9.5 | 8.7 | Add to Quote |
L-APA123 | 50.8 | 750 | 744.08 | 9.5 | 8.5 | Add to Quote |
L-APA120 | 50.8 | 500 | 494.65 | 11.66 | 10.1 | Add to Quote |
L-APA117 | 50.8 | 400 | 395.27 | 9.5 | 7.6 | Add to Quote |
L-APA114 | 50.8 | 300 | 293.82 | 11 | 8.4 | Add to Quote |
L-APA111 | 50.8 | 250 | 243.97 | 12.83 | 9.7 | Add to Quote |
L-APA108 | 50.8 | 200 | 192.82 | 13.25 | 9.4 | Add to Quote |
L-APA105 | 50.8 | 160 | 152.37 | 14.25 | 9.4 | Add to Quote |
L-APA102 | 40 | 400 | 396.63 | 9 | 7.8 | Add to Quote |
L-APA099 | 40 | 300 | 295.51 | 9.32 | 7.9 | Add to Quote |
L-APA096 | 40 | 200 | 194.65 | 10 | 7.6 | Add to Quote |
L-APA093 | 40 | 180 | 175.41 | 9.6 | 7.3 | Add to Quote |
L-APA090 | 40 | 160 | 155.24 | 9.43 | 6.8 | Add to Quote |
L-APA088 | 40 | 120 | 114.29 | 11.2 | 7.6 | Add to Quote |
L-APA087 | 38.1 | 300 | 293.56 | 11 | 9.6 | Add to Quote |
L-APA086 | 38.1 | 250 | 244.63 | 11.5 | 9.8 | Add to Quote |
L-APA084 | 38.1 | 100 | 93.01 | 12.4 | 9.3 | Add to Quote |
L-APA083 | 38.1 | 76.2 | 68.29 | 14 | 9.9 | Add to Quote |
L-APA082 | 31.5 | 250 | 246.5 | 7.22 | 6.2 | Add to Quote |
L-APA081 | 31.5 | 200 | 196.17 | 7.25 | 5.8 | Add to Quote |
L-APA078 | 31.5 | 160 | 155.83 | 8 | 6.2 | Add to Quote |
L-APA075 | 31.5 | 120 | 115.19 | 9 | 6.5 | Add to Quote |
L-APA072 | 31.5 | 100 | 95.56 | 8.73 | 6.1 | Add to Quote |
L-APA069 | 31.5 | 80 | 75.26 | 9.5 | 6.1 | Add to Quote |
L-APA068 | 30 | 100 | 94.57 | 11.05 | 8.3 | Add to Quote |
L-APA066 | 25.4 | 250 | 245.77 | 6.3 | 5.5 | Add to Quote |
L-APA063 | 25.4 | 200 | 197.15 | 6.3 | 5.3 | Add to Quote |
L-APA060 | 25.4 | 125 | 121.94 | 6.47 | 4.9 | Add to Quote |
L-APA059 | 25.4 | 100 | 96.55 | 7.17 | 5.2 | Add to Quote |
L-APA058 | 25.4 | 90 | 85.3 | 7.47 | 5.3 | Add to Quote |
L-APA057 | 25.4 | 80 | 75.49 | 8.2 | 5.8 | Add to Quote |
L-APA055 | 25.4 | 63.5 | 58.77 | 8.5 | 6.3 | Add to Quote |
L-APA054 | 25.4 | 60 | 54.65 | 9.5 | 6.2 | Add to Quote |
L-APA052 | 25 | 75 | 69.81 | 9.5 | 7 | Add to Quote |
L-APA048 | 18 | 80 | 76.99 | 5.5 | 4.3 | Add to Quote |
L-APA045 | 18 | 60 | 56.56 | 6.2 | 4.6 | Add to Quote |
L-APA042 | 18 | 50 | 46.93 | 5.96 | 4.2 | Add to Quote |
L-APA039 | 18 | 40 | 35.61 | 8 | 5.5 | Add to Quote |
L-APA037 | 12.7 | 90 | 86.49 | 4.5 | 4 | Add to Quote |
L-APA036 | 12.7 | 63.5 | 61.49 | 4.5 | 3.7 | Add to Quote |
L-APA035 | 12.7 | 50.8 | 48.77 | 4.5 | 3.5 | Add to Quote |
L-APA033 | 12.7 | 40 | 37.31 | 4.5 | 3.3 | Add to Quote |
L-APA032 | 12.7 | 38.1 | 36 | 4.5 | 3.3 | Add to Quote |
L-APA030 | 12.7 | 30 | 27 | 5.4 | 3.7 | Add to Quote |
L-APA028 | 12.7 | 19 | 15.14 | 6.85 | 4.9 | Add to Quote |
L-APA024 | 8 | 30 | 27.55 | 4.5 | 3.9 | Add to Quote |
L-APA021 | 8 | 25 | 22.65 | 5.13 | 4.4 | Add to Quote |
L-APA018 | 8 | 16 | 13.14 | 5.2 | 3.9 | Add to Quote |
L-APA016 | 6.35 | 25.4 | 23.89 | 3 | 2.5 | Add to Quote |
L-APA015 | 6 | 16 | 13.74 | 4.2 | 3.5 | Add to Quote |
L-APA012 | 6 | 12 | 9.89 | 3.9 | 2.9 | Add to Quote |
L-APA009 | 6 | 10 | 7.68 | 4.25 | 3.1 | Add to Quote |
L-APA006 | 3 | 10 | 7.68 | 4.25 | 4 | Add to Quote |
L-APA003 | 3 | 6 | 4.35 | 2.93 | 2.7 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved