These glass filters are used to selectively transmit certain wavelength ranges and block others or to reduce the amount of heat transmitted through the system. They are categorized into long pass filters, short pass filters, band pass filters, heat absorbing and neutral density filters.
Don't see what you need? Request custom optics.
Material | Color Glass Filters | |||||
Dimensions | MM | |||||
Diameter Tolerance | + 0 / -0.10 mm | |||||
Thickness Tolerance | ±0.25 mm | |||||
Clear Aperture | 90% | |||||
Surface Quality | 80-50 Scratch-Dig | |||||
Coating | Uncoated, Specify your coating (See Coating Chart for Available Options) |
|||||
* All dimensions are in mm |
Filter Type | Sub-category | Filter Names |
Long Pass Filters | Ultra-violet | WG280, WG295, WG305, WG320 |
Golden Yellow Color | GG395, GG400, GG420, GG435, GG455, GG475, GG495 | |
Orange Color | OG515, OG530, OG550, OG570, OG590 | |
Red Color | RG610, RG630, RG645, RG665, RG695, RG715 | |
Black Color | RG780, RG830, RG850 | |
Band Pass Filter | UV transmitting, Vis-absorbing | UG1, UG5, UG11 |
Green Color | VG9 | |
Blue Color | BG3, BG7, BG18, BG25, BG36, BG38, BG39, BG40 | |
Neutral Density Filter | NG1, NG3, NG4, NG5, NG9, NG11 | |
Heat Absorbing | KG1, KG2, KG3, KG5 |
Part Number | Material | Diameter | Thickness | |
---|---|---|---|---|
F-NDF030 | NG11 | 12.5 | 3 | Add to Quote |
F-NDF025 | NG9 | 12.5 | 3 | Add to Quote |
F-NDF020 | NG5 | 12.5 | 3 | Add to Quote |
F-NDF015 | NG4 | 12.5 | 3 | Add to Quote |
F-NDF010 | NG3 | 12.5 | 3 | Add to Quote |
F-NDF005 | NG1 | 12.5 | 3 | Add to Quote |
F-LPF130 | RG1000 | 12.5 | 3 | Add to Quote |
F-LPF125 | RG850 | 12.5 | 3 | Add to Quote |
F-LPF120 | RG830 | 12.5 | 3 | Add to Quote |
F-LPF115 | RG780 | 12.5 | 3 | Add to Quote |
F-LPF110 | RG715 | 12.5 | 3 | Add to Quote |
F-LPF105 | RG695 | 12.5 | 3 | Add to Quote |
F-LPF100 | RG665 | 12.5 | 3 | Add to Quote |
F-LPF095 | RG645 | 12.5 | 3 | Add to Quote |
F-LPF090 | RG630 | 12.5 | 3 | Add to Quote |
F-LPF085 | RG610 | 12.5 | 3 | Add to Quote |
F-LPF080 | OG590 | 12.5 | 3 | Add to Quote |
F-LPF075 | OG570 | 12.5 | 3 | Add to Quote |
F-LPF070 | OG550 | 12.5 | 3 | Add to Quote |
F-LPF065 | OG530 | 12.5 | 3 | Add to Quote |
F-LPF060 | OG515 | 12.5 | 3 | Add to Quote |
F-LPF055 | GG495 | 12.5 | 3 | Add to Quote |
F-LPF050 | GG475 | 12.5 | 3 | Add to Quote |
F-LPF045 | GG455 | 12.5 | 3 | Add to Quote |
F-LPF040 | GG435 | 12.5 | 3 | Add to Quote |
F-LPF035 | GG420 | 12.5 | 3 | Add to Quote |
F-LPF030 | GG400 | 12.5 | 3 | Add to Quote |
F-LPF025 | GG395 | 12.5 | 3 | Add to Quote |
F-LPF020 | WG320 | 12.5 | 3 | Add to Quote |
F-LPF015 | WG305 | 12.5 | 3 | Add to Quote |
F-LPF010 | WG295 | 12.5 | 3 | Add to Quote |
F-LPF005 | WG280 | 12.5 | 3 | Add to Quote |
F-HAF020 | KG5 | 12.5 | 3 | Add to Quote |
F-HAF015 | KG3 | 12.5 | 3 | Add to Quote |
F-HAF010 | KG3 | 12.5 | 3 | Add to Quote |
F-HAF005 | KG1 | 12.5 | 3 | Add to Quote |
F-BPF060 | BG42 | 12.5 | 3 | Add to Quote |
F-BPF055 | BG40 | 12.5 | 3 | Add to Quote |
F-BPF050 | BG39 | 12.5 | 3 | Add to Quote |
F-BPF045 | BG38 | 12.5 | 3 | Add to Quote |
F-BPF040 | BG25 | 12.5 | 3 | Add to Quote |
F-BPF035 | BG18 | 12.5 | 3 | Add to Quote |
F-BPF030 | BG7 | 12.5 | 3 | Add to Quote |
F-BPF025 | BG3 | 12.5 | 3 | Add to Quote |
F-BPF020 | VG9 | 12.5 | 3 | Add to Quote |
F-BPF015 | UG11 | 12.5 | 3 | Add to Quote |
F-BPF010 | UG5 | 12.5 | 3 | Add to Quote |
F-BPF005 | UG1 | 12.5 | 3 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved