Positive cylinders have one flat surface and one convex surface.
Below are our standard positive cylinder specifications.
Don't see what you need? Request custom optics.
Lens Type | Positive Cylinder | Length Tolerance | ± 0.10 mm | |||
Glass Type | N-BK7 | Width Tolerance | ± 0.14 mm | |||
Dimension Unit | mm | Center Thickness | ± 0.50 mm | |||
Focal Length | ± 2% | Surface Quality | 60-40 | |||
Surface Accuracy | Y-Direction X-Direction |
1/2 Wave | Centration | < 3 arc minutes | ||
1/2 Wave per 25 mm | Clear Aperture | 90% | ||||
Coating | Uncoated, Specify your coating (See Coating Chart for Available Options) | |||||
* All dimensions are in mm |
Part Number | X (Length) | Y (Width) | EFL | BFL | CT | ET | |
---|---|---|---|---|---|---|---|
L-PCP034 | 60 | 50 | 300 | 298.3 | 4 | 2 | Add to Quote |
L-PCP032 | 60 | 50 | 250 | 247.9 | 4.5 | 2.1 | Add to Quote |
L-PCP030 | 60 | 50 | 200 | 197.3 | 5 | 1.9 | Add to Quote |
L-PCP028 | 60 | 50 | 150 | 146.5 | 6 | 1.9 | Add to Quote |
L-PCP027 | 60 | 50 | 100 | 95 | 8 | 1.6 | Add to Quote |
L-PCP026 | 130 | 30 | 80 | 77.63 | 4 | 1.2 | Add to Quote |
L-PCP025 | 60 | 30 | 80 | 77.63 | 4 | 1.2 | Add to Quote |
L-PCP024 | 130 | 20 | 60 | 58.22 | 3 | 1.3 | Add to Quote |
L-PCP023 | 60 | 20 | 60 | 58.22 | 3 | 1.3 | Add to Quote |
L-PCP021 | 130 | 15 | 40 | 38.35 | 2.7 | 1.3 | Add to Quote |
L-PCP019 | 60 | 15 | 40 | 38.35 | 2.7 | 1.3 | Add to Quote |
L-PCP015 | 60 | 22 | 25.4 | 20.87 | 7 | 1 | Add to Quote |
L-PCP011 | 25 | 19 | 19 | 13.46 | 8.5 | 1.2 | Add to Quote |
L-PCP007 | 25 | 12 | 12.7 | 12.7 | 5 | 1.1 | Add to Quote |
L-PCP003 | 25 | 6 | 6.35 | 4 | 3.5 | 1.61 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved