These lenses consist of two optical elements, usually of crown and flint glass types, cemented together to form an achromatic doublet. Most often, the crown lens is a biconvex positive lens. Due to the difference in refractive indices, chromatic aberration with respect to two selected wavelengths has been corrected. The lenses have been corrected for on-axis spherical aberration as well. Achromatic doublets are used as telescope objectives, eye loupes, magnifying glasses and eyepieces. Achromatic doublets have also been used to focus and manipulate laser beams because their image quality is superior to single lenses.
Don't see what you need? Request custom optics.
Diameter | Dia. Tolerance | CT Tolerance | Centering | Irregularity | Surface Quality | Bevel |
6.00-25.00 | +0.00 / -0.10 | ±0.2 | < 3 minutes | 0.5 Waves | 40-20 | 0.25 x 45° |
25.01 - 50.00 | +0.00 / -0.10 | ±0.2 | < 3 minutes | 0.5 Waves | 60-40 | 0.50 x 45° |
>50.00 | +0.05 / -0.10 | ±0.2 | 3 - 5 arc min. | 1.0 Waves | 60-40 | 0.50 x 45° |
Dimensions | MM | |||||
Clear Aperture | CA >= 90% of Diameter | |||||
Coating | 1/4wave MgF2 @ 550nm (See Coating Chart for Available Options) | |||||
Design Wavelength | 587.6nm | |||||
Focal Length Tolerance | ±2% | |||||
Edge Thickness | Reference | |||||
* All dimensions are in mm |
Part Number | Diameter | EFL | BFL | CT | ET | |
---|---|---|---|---|---|---|
L-AOC846 | 100 | 600 | 586.5 | 23 | 18 | Add to Quote |
L-AOC938 | 25.4 | 100.8 | 96.5 | 7.2 | 5.3 | Add to Quote |
L-AOC838 | 25 | 90 | 86.89 | 6.5 | 4.4 | Add to Quote |
L-AOC659 | 150 | 3000 | 2989.58 | 23.51 | 21.6 | Add to Quote |
L-AOC650 | 150 | 1500 | 1492 | 30 | 25.5 | Add to Quote |
L-AOC646 | 150 | 1000 | 987.84 | 24.63 | 18.7 | Add to Quote |
L-AOC609 | 150 | 2000 | 1988.27 | 23.27 | 20.3 | Add to Quote |
L-AOC539 | 30 | 140 | 136.04 | 9.03 | 7.1 | Add to Quote |
L-AOC538 | 25 | 65 | 60.86 | 8 | 5.1 | Add to Quote |
L-AOC512 | 14 | 44 | 41.04 | 5.2 | 4.2 | Add to Quote |
L-AOC511 | 14 | 21 | 16.62 | 8.09 | 5.8 | Add to Quote |
L-AOC354 | 9 | 12 | 8.33 | 7 | 5.4 | Add to Quote |
L-AOC340 | 50 | 350 | 345.6 | 11 | 8.9 | Add to Quote |
L-AOC339 | 30 | 80 | 74.36 | 11.5 | 8.1 | Add to Quote |
L-AOC315 | 21 | 40 | 35.72 | 8.4 | 5.3 | Add to Quote |
L-AOC308 | 10 | 58.4 | 57.2 | 5.84 | 5.3 | Add to Quote |
L-AOC307 | 100 | 350 | 339.58 | 20 | 11.4 | Add to Quote |
L-AOC306 | 82 | 320 | 310.4 | 18.9 | 12.6 | Add to Quote |
L-AOC305 | 81.5 | 294 | 284.73 | 18.8 | 12 | Add to Quote |
L-AOC304 | 80 | 1000 | 997.7 | 10.5 | 8.1 | Add to Quote |
L-AOC303 | 31.7 | 280 | 276.92 | 6.8 | 5.7 | Add to Quote |
L-AOC302 | 20 | 52.7 | 48.25 | 8.9 | 6.6 | Add to Quote |
L-AOC301 | 20 | 79.9 | 76.52 | 6.6 | 5.1 | Add to Quote |
L-AOC300 | 76.2 | 600 | 593.65 | 12.6 | 9.8 | Add to Quote |
L-AOC299 | 76.2 | 400 | 392.16 | 15 | 10.8 | Add to Quote |
L-AOC298 | 76.2 | 250 | 240.1 | 18.5 | 11.7 | Add to Quote |
L-AOC297 | 75 | 600 | 593.65 | 12.6 | 9.9 | Add to Quote |
L-AOC296 | 75 | 400 | 392.16 | 15 | 10.9 | Add to Quote |
L-AOC295 | 75 | 250 | 240.1 | 18.5 | 11.9 | Add to Quote |
L-AOC294 | 75 | 200 | 189.61 | 20 | 11.5 | Add to Quote |
L-AOC293 | 72 | 400 | 392.18 | 16.5 | 12.6 | Add to Quote |
L-AOC292 | 70 | 300 | 291.86 | 17 | 12.2 | Add to Quote |
L-AOC291 | 69.2 | 500 | 493.38 | 13.9 | 11 | Add to Quote |
L-AOC290 | 69.2 | 335 | 328.23 | 13.9 | 9.6 | Add to Quote |
L-AOC289 | 66 | 350 | 344.61 | 11.2 | 7.5 | Add to Quote |
L-AOC288 | 66 | 195 | 186.43 | 16.6 | 9.9 | Add to Quote |
L-AOC287 | 63 | 800 | 796.39 | 10 | 8.9 | Add to Quote |
L-AOC286 | 63 | 600 | 596.06 | 11 | 9.5 | Add to Quote |
L-AOC285 | 63 | 500 | 495.1 | 12 | 10.2 | Add to Quote |
L-AOC284 | 63 | 400 | 394.37 | 12 | 9.4 | Add to Quote |
L-AOC283 | 58.8 | 235 | 228.16 | 14.7 | 10.3 | Add to Quote |
L-AOC282 | 57.5 | 180 | 171.27 | 17 | 11.4 | Add to Quote |
L-AOC281 | 56.4 | 194.5 | 187.41 | 13.4 | 8.6 | Add to Quote |
L-AOC280 | 55 | 230 | 222.86 | 15.1 | 11.2 | Add to Quote |
L-AOC279 | 53.8 | 210 | 203 | 14.8 | 10.7 | Add to Quote |
L-AOC278 | 52 | 330 | 324.02 | 12.9 | 10.5 | Add to Quote |
L-AOC277 | 52 | 192 | 185.84 | 12.4 | 8.2 | Add to Quote |
L-AOC276 | 51.5 | 450 | 446.1 | 8.2 | 6.4 | Add to Quote |
L-AOC275 | 51 | 225 | 219.45 | 11.9 | 8.4 | Add to Quote |
L-AOC274 | 51 | 203 | 196.78 | 13 | 9.2 | Add to Quote |
L-AOC273 | 50.8 | 1000 | 995.53 | 9.3 | 8.6 | Add to Quote |
L-AOC272 | 50.8 | 750 | 744.72 | 9.3 | 8.3 | Add to Quote |
L-AOC271 | 50.8 | 500 | 494.57 | 10 | 8.5 | Add to Quote |
L-AOC270 | 50.8 | 400 | 393.57 | 12 | 10.1 | Add to Quote |
L-AOC269 | 50.8 | 300 | 294.91 | 10 | 7.5 | Add to Quote |
L-AOC268 | 50.8 | 250 | 243.21 | 12.7 | 9.7 | Add to Quote |
L-AOC267 | 50.8 | 200 | 192.83 | 13.1 | 9.3 | Add to Quote |
L-AOC266 | 50.8 | 150.7 | 142.58 | 15.5 | 10.4 | Add to Quote |
L-AOC265 | 50.8 | 120 | 110.58 | 17.5 | 11.1 | Add to Quote |
L-AOC264 | 50.8 | 100 | 89.55 | 18.5 | 10.7 | Add to Quote |
L-AOC263 | 50 | 1000 | 993.19 | 8.3 | 7.6 | Add to Quote |
L-AOC262 | 50 | 750 | 744.72 | 9.3 | 8.3 | Add to Quote |
L-AOC261 | 50 | 700 | 695.84 | 10 | 8.9 | Add to Quote |
L-AOC260 | 50 | 600 | 595.47 | 9.3 | 8.1 | Add to Quote |
L-AOC259 | 50 | 500 | 494.57 | 10 | 8.6 | Add to Quote |
L-AOC258 | 50 | 400 | 393.57 | 12 | 10.2 | Add to Quote |
L-AOC257 | 50 | 330 | 324.01 | 13 | 10.7 | Add to Quote |
L-AOC256 | 50 | 260 | 254.1 | 12.29 | 9.8 | Add to Quote |
L-AOC255 | 50 | 250 | 243.82 | 12.7 | 9.7 | Add to Quote |
L-AOC254 | 50 | 200 | 191.24 | 13.1 | 9.4 | Add to Quote |
L-AOC253 | 50 | 169.8 | 162.27 | 14.5 | 10.1 | Add to Quote |
L-AOC252 | 50 | 160 | 152.35 | 14 | 9.4 | Add to Quote |
L-AOC251 | 50 | 150.7 | 142.58 | 15.5 | 10.5 | Add to Quote |
L-AOC250 | 50 | 120 | 110.58 | 17.5 | 11.3 | Add to Quote |
L-AOC249 | 50 | 100 | 89.79 | 18.75 | 11 | Add to Quote |
L-AOC248 | 50 | 81 | 69.1 | 22.9 | 13.4 | Add to Quote |
L-AOC247 | 49 | 75 | 62.97 | 21.8 | 11.5 | Add to Quote |
L-AOC246 | 47 | 125 | 118.83 | 12 | 6.7 | Add to Quote |
L-AOC245 | 45.7 | 179 | 166.19 | 20 | 17.3 | Add to Quote |
L-AOC244 | 33 | 100 | 94.63 | 11.1 | 7.8 | Add to Quote |
L-AOC243 | 42 | 105 | 97.27 | 14.1 | 10.3 | Add to Quote |
L-AOC242 | 82 | 300 | 290.59 | 19.6 | 13.7 | Add to Quote |
L-AOC241 | 40 | 450 | 446.32 | 8.2 | 7.3 | Add to Quote |
L-AOC240 | 40 | 400 | 397.28 | 8.3 | 7.1 | Add to Quote |
L-AOC239 | 30 | 120 | 116.29 | 10.68 | 8.4 | Add to Quote |
L-AOC238 | 25.4 | 60 | 53.37 | 9.5 | 6.3 | Add to Quote |
L-AOC237 | 40 | 350 | 347.49 | 7.3 | 5.9 | Add to Quote |
L-AOC236 | 56.5 | 360 | 349.11 | 17 | 14.4 | Add to Quote |
L-AOC235 | 40 | 300 | 295.51 | 9.32 | 7.9 | Add to Quote |
L-AOC234 | 40 | 249.1 | 244.19 | 8.8 | 6.9 | Add to Quote |
L-AOC233 | 40 | 237.8 | 233.21 | 9 | 7.1 | Add to Quote |
L-AOC232 | 40 | 169.7 | 164.28 | 10.3 | 7.5 | Add to Quote |
L-AOC231 | 40 | 160 | 155.24 | 9.43 | 6.8 | Add to Quote |
L-AOC230 | 40 | 150.1 | 144.27 | 10.9 | 7.7 | Add to Quote |
L-AOC229 | 40 | 140 | 134.86 | 10.14 | 7.1 | Add to Quote |
L-AOC228 | 40 | 100 | 94.05 | 12 | 7.1 | Add to Quote |
L-AOC226 | 40 | 80 | 70.77 | 16.07 | 11.8 | Add to Quote |
L-AOC225 | 40 | 70.3 | 61.62 | 17.2 | 10.2 | Add to Quote |
L-AOC224 | 40 | 60 | 50.32 | 17.46 | 10 | Add to Quote |
L-AOC223 | 50.8 | 600 | 595.47 | 9.3 | 8.1 | Add to Quote |
L-AOC222 | 38.1 | 280 | 275.59 | 9.5 | 8 | Add to Quote |
L-AOC221 | 38.1 | 250 | 243.86 | 11.5 | 9.8 | Add to Quote |
L-AOC220 | 38 | 265 | 260.69 | 9.2 | 7.6 | Add to Quote |
L-AOC219 | 37 | 120 | 114.88 | 10.2 | 6.8 | Add to Quote |
L-AOC218 | 36 | 115 | 110.45 | 9.2 | 5.8 | Add to Quote |
L-AOC217 | 36 | 86.8 | 80.58 | 11 | 6.7 | Add to Quote |
L-AOC216 | 35 | 125 | 120.46 | 9.1 | 6.2 | Add to Quote |
L-AOC215 | 35 | 122 | 115.23 | 14.1 | 11.1 | Add to Quote |
L-AOC214 | 35 | 93 | 87 | 12.1 | 8.1 | Add to Quote |
L-AOC213 | 34 | 140 | 135.73 | 8.8 | 6.3 | Add to Quote |
L-AOC212 | 34 | 65 | 58.8 | 11.1 | 7.1 | Add to Quote |
L-AOC211 | 32 | 260 | 256.35 | 7.56 | 6.5 | Add to Quote |
L-AOC210 | 32 | 200 | 196.28 | 8.1 | 6.6 | Add to Quote |
L-AOC209 | 32 | 115 | 109.51 | 11 | 8.3 | Add to Quote |
L-AOC208 | 10 | 31.8 | 29.98 | 3.6 | 2.9 | Add to Quote |
L-AOC207 | 31.7 | 272 | 267.67 | 9.6 | 8.5 | Add to Quote |
L-AOC206 | 31.7 | 240 | 235.89 | 8.8 | 7.6 | Add to Quote |
L-AOC205 | 31.5 | 100 | 95.56 | 8.73 | 6.1 | Add to Quote |
L-AOC204 | 31 | 135 | 130.92 | 8.4 | 6.3 | Add to Quote |
L-AOC203 | 31 | 60 | 53.74 | 11.4 | 7.8 | Add to Quote |
L-AOC202 | 30 | 300 | 295.73 | 9.4 | 8.7 | Add to Quote |
L-AOC201 | 30 | 250 | 246.5 | 7.22 | 6.3 | Add to Quote |
L-AOC200 | 30 | 200 | 196.53 | 8.1 | 7.2 | Add to Quote |
L-AOC199 | 30 | 180 | 176.64 | 8.11 | 6.6 | Add to Quote |
L-AOC198 | 30 | 170 | 165.47 | 6.65 | 5.2 | Add to Quote |
L-AOC197 | 30 | 150 | 144.69 | 10.7 | 8.9 | Add to Quote |
L-AOC196 | 30 | 125 | 121.33 | 7.42 | 5.5 | Add to Quote |
L-AOC195 | 30 | 100 | 95.56 | 8.73 | 6.3 | Add to Quote |
L-AOC194 | 30 | 75 | 68.89 | 11.4 | 7.8 | Add to Quote |
L-AOC193 | 30 | 70.8 | 64.94 | 11.5 | 7.7 | Add to Quote |
L-AOC192 | 30 | 50 | 42.59 | 13.2 | 9.3 | Add to Quote |
L-AOC191 | 29 | 100 | 95.49 | 9 | 6.5 | Add to Quote |
L-AOC190 | 29 | 76 | 70.93 | 10 | 6.6 | Add to Quote |
L-AOC189 | 29 | 58 | 53 | 9 | 5.7 | Add to Quote |
L-AOC188 | 25.4 | 400 | 397.41 | 5 | 4.5 | Add to Quote |
L-AOC187 | 25.4 | 250 | 247.27 | 5.3 | 4.6 | Add to Quote |
L-AOC186 | 25.4 | 200 | 197.06 | 5.6 | 4.7 | Add to Quote |
L-AOC185 | 25.4 | 160 | 156.88 | 6 | 4.8 | Add to Quote |
L-AOC184 | 25.4 | 125 | 121.6 | 7.3 | 5.8 | Add to Quote |
L-AOC183 | 25.4 | 120 | 115.17 | 9.6 | 8 | Add to Quote |
L-AOC182 | 25.4 | 100 | 95.9 | 7.5 | 5.6 | Add to Quote |
L-AOC181 | 25.4 | 80 | 76.01 | 7.3 | 4.9 | Add to Quote |
L-AOC180 | 25.4 | 50.1 | 44.83 | 10.9 | 7 | Add to Quote |
L-AOC179 | 25 | 400 | 397.21 | 5 | 4.5 | Add to Quote |
L-AOC178 | 25 | 300 | 297.63 | 5.5 | 4.9 | Add to Quote |
L-AOC177 | 25 | 250 | 247 | 5.3 | 4.6 | Add to Quote |
L-AOC176 | 25 | 225 | 222.62 | 5.5 | 4.7 | Add to Quote |
L-AOC175 | 25 | 200 | 197.06 | 5.6 | 4.7 | Add to Quote |
L-AOC174 | 25 | 175 | 172.71 | 5.5 | 4.6 | Add to Quote |
L-AOC173 | 25 | 170.4 | 166.85 | 6.4 | 5.3 | Add to Quote |
L-AOC172 | 25 | 160 | 156.88 | 6 | 4.9 | Add to Quote |
L-AOC171 | 25 | 150 | 146.15 | 7.9 | 6.7 | Add to Quote |
L-AOC170 | 25 | 125 | 120.93 | 8.4 | 6.9 | Add to Quote |
L-AOC169 | 25 | 120 | 114.81 | 9.6 | 8.1 | Add to Quote |
L-AOC168 | 25 | 105 | 101.42 | 6.7 | 4.9 | Add to Quote |
L-AOC167 | 25 | 100 | 95.9 | 7.5 | 5.7 | Add to Quote |
L-AOC166 | 25 | 85 | 81.12 | 8.01 | 6.1 | Add to Quote |
L-AOC165 | 25 | 80 | 75.77 | 8.5 | 6.2 | Add to Quote |
L-AOC164 | 25 | 75 | 70.41 | 9.5 | 7 | Add to Quote |
L-AOC163 | 25 | 69.9 | 65.22 | 9 | 6.3 | Add to Quote |
L-AOC162 | 25 | 60 | 53.61 | 11.4 | 8.8 | Add to Quote |
L-AOC161 | 25 | 45 | 39.53 | 10.89 | 7.1 | Add to Quote |
L-AOC160 | 25 | 40 | 33.37 | 12 | 8.5 | Add to Quote |
L-AOC159 | 25 | 35 | 27.52 | 13.5 | 9.5 | Add to Quote |
L-AOC158 | 25 | 30 | 22.23 | 14.04 | 9.3 | Add to Quote |
L-AOC157 | 23 | 79.9 | 75.49 | 8.5 | 6.7 | Add to Quote |
L-AOC156 | 100 | 400 | 388.99 | 22 | 14.5 | Add to Quote |
L-AOC155 | 23 | 61 | 56.72 | 8.6 | 6 | Add to Quote |
L-AOC154 | 22 | 71 | 67.62 | 6.8 | 4.7 | Add to Quote |
L-AOC153 | 20.6 | 128 | 125.68 | 8.5 | 7.5 | Add to Quote |
L-AOC152 | 20.6 | 61.8 | 57.49 | 8.1 | 6 | Add to Quote |
L-AOC151 | 20 | 300 | 296.59 | 4.7 | 4.3 | Add to Quote |
L-AOC150 | 20 | 250 | 247.06 | 4.2 | 3.7 | Add to Quote |
L-AOC149 | 20 | 200 | 197.35 | 8.1 | 7.6 | Add to Quote |
L-AOC148 | 20 | 170 | 166.87 | 5.3 | 4.6 | Add to Quote |
L-AOC147 | 20 | 149.8 | 146.75 | 5.4 | 4.6 | Add to Quote |
L-AOC146 | 20 | 120.3 | 117.08 | 5.7 | 4.7 | Add to Quote |
L-AOC145 | 20 | 99.5 | 96.28 | 6.1 | 4.9 | Add to Quote |
L-AOC144 | 31.5 | 300 | 295.71 | 9.4 | 8.6 | Add to Quote |
L-AOC143 | 20 | 70.1 | 66.58 | 6.9 | 5.2 | Add to Quote |
L-AOC141 | 20 | 60.2 | 56.49 | 7.4 | 5.4 | Add to Quote |
L-AOC140 | 20 | 55 | 51.57 | 7.1 | 4.9 | Add to Quote |
L-AOC139 | 30 | 60 | 53.57 | 12.46 | 8.4 | Add to Quote |
L-AOC138 | 20 | 50.2 | 45.97 | 8.1 | 5.7 | Add to Quote |
L-AOC137 | 20 | 45 | 40.6 | 8.1 | 6.1 | Add to Quote |
L-AOC136 | 20 | 40 | 34.4 | 10 | 7.8 | Add to Quote |
L-AOC135 | 20 | 30 | 24.71 | 10.16 | 7.2 | Add to Quote |
L-AOC134 | 19 | 190 | 188.23 | 6 | 5.4 | Add to Quote |
L-AOC133 | 100 | 500 | 487.66 | 26.1 | 20.1 | Add to Quote |
L-AOC132 | 15.2 | 38.5 | 35.83 | 5.5 | 3.7 | Add to Quote |
L-AOC131 | 19 | 60 | 56.96 | 6.3 | 4.5 | Add to Quote |
L-AOC130 | 19 | 56 | 52.95 | 5.94 | 4.2 | Add to Quote |
L-AOC129 | 18.5 | 31 | 25.57 | 9.8 | 7.2 | Add to Quote |
L-AOC128 | 18.2 | 78.1 | 74.96 | 6.3 | 5 | Add to Quote |
L-AOC127 | 18 | 75 | 71.86 | 6.3 | 5 | Add to Quote |
L-AOC126 | 17.9 | 105 | 102.56 | 5.3 | 4.4 | Add to Quote |
L-AOC125 | 110 | 240 | 220.78 | 34.9 | 23.5 | Add to Quote |
L-AOC124 | 17 | 90 | 84.61 | 8 | 7.1 | Add to Quote |
L-AOC123 | 17 | 80.8 | 78.86 | 4.1 | 3 | Add to Quote |
L-AOC122 | 17 | 35 | 31.41 | 6.6 | 4.7 | Add to Quote |
L-AOC121 | 16 | 48 | 44.4 | 5.7 | 4 | Add to Quote |
L-AOC120 | 47.04 | 750.32 | 739.88 | 14 | 12.4 | Add to Quote |
L-AOC119 | 43.05 | 648.51 | 637.71 | 14 | 12.5 | Add to Quote |
L-AOC118 | 38.1 | 163.58 | 156.74 | 12.8 | 10.6 | Add to Quote |
L-AOC117 | 38.1 | 107 | 101.18 | 11.46 | 8 | Add to Quote |
L-AOC115 | 33.02 | 163.58 | 156.74 | 12.8 | 11.2 | Add to Quote |
L-AOC114 | 33.02 | 107.06 | 101.18 | 11.46 | 8.9 | Add to Quote |
L-AOC113 | 33 | 86 | 79.79 | 10.92 | 7.9 | Add to Quote |
L-AOC111 | 15 | 100 | 97.08 | 5.2 | 4.5 | Add to Quote |
L-AOC109 | 28.85 | 85.75 | 79.9 | 10.92 | 8.6 | Add to Quote |
L-AOC108 | 28.9 | 64.16 | 59.02 | 10.29 | 6.6 | Add to Quote |
L-AOC107 | 22.1 | 85.75 | 80.19 | 10.92 | 9.6 | Add to Quote |
L-AOC106 | 22.1 | 61.16 | 56.76 | 7.87 | 6 | Add to Quote |
L-AOC103 | 15.5 | 42 | 38.92 | 6.5 | 4.8 | Add to Quote |
L-AOC101 | 15 | 79.9 | 77.02 | 5.5 | 4.7 | Add to Quote |
L-AOC100 | 7 | 12 | 9.41 | 4.7 | 3.3 | Add to Quote |
L-AOC099 | 15 | 75 | 70.78 | 7.5 | 6.6 | Add to Quote |
L-AOC098 | 15 | 70.2 | 67.28 | 5.7 | 4.7 | Add to Quote |
L-AOC097 | 15 | 59.9 | 56.92 | 5.9 | 4.8 | Add to Quote |
L-AOC096 | 15 | 50.1 | 47.03 | 6.3 | 5 | Add to Quote |
L-AOC095 | 15 | 50 | 46.24 | 6.5 | 5.1 | Add to Quote |
L-AOC094 | 15 | 40.1 | 36.47 | 6.9 | 5.2 | Add to Quote |
L-AOC093 | 15 | 40 | 35.63 | 7.58 | 6.4 | Add to Quote |
L-AOC092 | 15 | 30.1 | 25.95 | 8 | 5.7 | Add to Quote |
L-AOC091 | 130 | 635 | 621.48 | 27.7 | 19.7 | Add to Quote |
L-AOC090 | 15 | 25 | 20.98 | 8.03 | 6.1 | Add to Quote |
L-AOC089 | 13.5 | 50 | 47.19 | 6 | 4.9 | Add to Quote |
L-AOC088 | 13 | 51 | 48.94 | 4.3 | 3.3 | Add to Quote |
L-AOC087 | 13 | 40.5 | 38.15 | 4.63 | 3.5 | Add to Quote |
L-AOC086 | 12.7 | 60.3 | 58.43 | 4.1 | 3.3 | Add to Quote |
L-AOC085 | 12.7 | 60 | 58.02 | 3.7 | 2.9 | Add to Quote |
L-AOC084 | 12.7 | 50 | 47.91 | 4.4 | 3.4 | Add to Quote |
L-AOC083 | 12.5 | 75 | 72.37 | 4.6 | 4 | Add to Quote |
L-AOC082 | 12.5 | 60 | 57.58 | 5 | 4.2 | Add to Quote |
L-AOC081 | 12.5 | 50 | 47.62 | 5 | 4.1 | Add to Quote |
L-AOC080 | 12.5 | 45 | 42.52 | 5 | 3.9 | Add to Quote |
L-AOC079 | 12.5 | 40 | 37.56 | 5.06 | 3.9 | Add to Quote |
L-AOC078 | 12.5 | 35 | 32.42 | 5.18 | 4 | Add to Quote |
L-AOC077 | 12.5 | 25 | 21.5 | 6.25 | 4.9 | Add to Quote |
L-AOC076 | 12.5 | 24 | 21.19 | 5 | 3 | Add to Quote |
L-AOC075 | 12.5 | 20 | 16.56 | 6.35 | 4.6 | Add to Quote |
L-AOC074 | 12.5 | 14.01 | 9.92 | 7.73 | 5.3 | Add to Quote |
L-AOC073 | 12.3 | 30.8 | 27.17 | 6.7 | 5.2 | Add to Quote |
L-AOC070 | 12 | 89.7 | 86.58 | 5.8 | 5.3 | Add to Quote |
L-AOC069 | 12 | 181 | 179.38 | 3.7 | 3.5 | Add to Quote |
L-AOC068 | 10 | 80.1 | 77.62 | 4.6 | 4.2 | Add to Quote |
L-AOC067 | 10 | 69.9 | 67.22 | 4.7 | 4.3 | Add to Quote |
L-AOC066 | 10 | 60.1 | 57.47 | 4.9 | 4.4 | Add to Quote |
L-AOC065 | 10 | 55 | 52.55 | 3.8 | 3.3 | Add to Quote |
L-AOC064 | 10 | 50 | 47.37 | 5 | 4.4 | Add to Quote |
L-AOC063 | 10 | 40 | 37.48 | 5.3 | 4.6 | Add to Quote |
L-AOC062 | 10 | 38 | 36.14 | 3.8 | 3 | Add to Quote |
L-AOC061 | 10 | 25 | 21.77 | 6.1 | 4.9 | Add to Quote |
L-AOC060 | 9.4 | 25.8 | 23.71 | 4.5 | 3.5 | Add to Quote |
L-AOC058 | 9.3 | 29 | 27.64 | 3 | 2.1 | Add to Quote |
L-AOC057 | 9 | 27 | 24.22 | 5.19 | 4.3 | Add to Quote |
L-AOC056 | 50 | 300 | 293.25 | 14.65 | 12.5 | Add to Quote |
L-AOC055 | 9 | 18 | 14.91 | 5.47 | 4.5 | Add to Quote |
L-AOC054 | 8.8 | 24.4 | 22.23 | 4.8 | 3.8 | Add to Quote |
L-AOC053 | 8.5 | 20.7 | 17.74 | 4.3 | 3.4 | Add to Quote |
L-AOC052 | 42 | 285 | 278.31 | 11.8 | 10.3 | Add to Quote |
L-AOC051 | 40 | 200 | 195.23 | 10.9 | 8.7 | Add to Quote |
L-AOC050 | 80 | 1185 | 1177.64 | 11.8 | 10.4 | Add to Quote |
L-AOC049 | 8 | 32.4 | 30.67 | 3.6 | 3 | Add to Quote |
L-AOC048 | 8 | 18.9 | 17.06 | 3.4 | 2.6 | Add to Quote |
L-AOC047 | 40 | 180 | 175.42 | 9.6 | 7.3 | Add to Quote |
L-AOC045 | 40 | 120 | 114.28 | 11.2 | 7.6 | Add to Quote |
L-AOC044 | 31.5 | 250 | 246.49 | 7.22 | 6.2 | Add to Quote |
L-AOC043 | 31.5 | 200 | 196.41 | 8.1 | 7 | Add to Quote |
L-AOC042 | 7.5 | 15 | 12.91 | 3.9 | 3 | Add to Quote |
L-AOC041 | 31.5 | 160 | 156.09 | 6.95 | 5.1 | Add to Quote |
L-AOC040 | 31.5 | 80 | 75.26 | 9.5 | 6.1 | Add to Quote |
L-AOC039 | 26.5 | 100 | 96.55 | 6.8 | 4.9 | Add to Quote |
L-AOC038 | 25 | 50 | 44.62 | 10.5 | 6.6 | Add to Quote |
L-AOC037 | 24 | 120 | 117.09 | 5.5 | 4.4 | Add to Quote |
L-AOC036 | 7 | 25 | 23.84 | 2.4 | 1.8 | Add to Quote |
L-AOC035 | 7 | 10 | 7.27 | 4.9 | 3.3 | Add to Quote |
L-AOC034 | 19 | 148 | 145.74 | 4.6 | 4 | Add to Quote |
L-AOC033 | 6.4 | 39.1 | 37.4 | 3.1 | 2.8 | Add to Quote |
L-AOC032 | 6.3 | 29 | 25.35 | 6.4 | 6 | Add to Quote |
L-AOC031 | 19 | 90 | 86.95 | 5.5 | 4.4 | Add to Quote |
L-AOC030 | 6.25 | 40 | 38.47 | 3.3 | 3 | Add to Quote |
L-AOC029 | 6.25 | 35 | 33.6 | 3.2 | 2.9 | Add to Quote |
L-AOC028 | 18 | 80 | 77.49 | 5.4 | 4.2 | Add to Quote |
L-AOC027 | 6.25 | 30 | 28.46 | 3.2 | 2.8 | Add to Quote |
L-AOC026 | 18 | 60 | 57.21 | 5.2 | 4 | Add to Quote |
L-AOC025 | 18 | 50 | 46.93 | 5.96 | 4.2 | Add to Quote |
L-AOC024 | 6.25 | 25 | 23.46 | 3.2 | 2.7 | Add to Quote |
L-AOC023 | 6.25 | 20 | 18.23 | 3.6 | 3 | Add to Quote |
L-AOC022 | 18 | 40 | 35.44 | 8.04 | 6.1 | Add to Quote |
L-AOC021 | 6.25 | 15 | 12.5 | 3.5 | 2.6 | Add to Quote |
L-AOC020 | 6.25 | 12.5 | 10.37 | 3.8 | 3.1 | Add to Quote |
L-AOC019 | 17.5 | 31 | 27.3 | 8.85 | 6.2 | Add to Quote |
L-AOC018 | 6.25 | 10 | 7.84 | 4.09 | 3.2 | Add to Quote |
L-AOC017 | 6.2 | 15 | 13.39 | 3.5 | 2.7 | Add to Quote |
L-AOC016 | 17 | 73 | 70.38 | 5.2 | 4.3 | Add to Quote |
L-AOC015 | 6.1 | 12 | 10.36 | 3.1 | 2.4 | Add to Quote |
L-AOC014 | 6 | 17.3 | 15.9 | 3 | 2.4 | Add to Quote |
L-AOC013 | 16 | 36 | 32.48 | 7.5 | 5.2 | Add to Quote |
L-AOC012 | 12.7 | 63.5 | 61.49 | 4.5 | 3.7 | Add to Quote |
L-AOC011 | 12.5 | 30 | 27.19 | 5.33 | 4.1 | Add to Quote |
L-AOC010 | 12 | 25 | 22.22 | 5.76 | 4 | Add to Quote |
L-AOC009 | 9 | 36 | 34.17 | 4 | 3.3 | Add to Quote |
L-AOC008 | 10 | 30 | 27.31 | 5.7 | 4.7 | Add to Quote |
L-AOC007 | 10 | 20 | 17.03 | 5.57 | 4.4 | Add to Quote |
L-AOC006 | 8.5 | 22 | 20.23 | 3.6 | 2.6 | Add to Quote |
L-AOC005 | 8.5 | 20 | 17.59 | 3.9 | 3.1 | Add to Quote |
L-AOC004 | 8 | 30 | 27.79 | 4.5 | 4 | Add to Quote |
L-AOC003 | 8 | 25 | 22.65 | 5.13 | 4.4 | Add to Quote |
L-AOC002 | 6 | 12.6 | 11.2 | 2.6 | 1.9 | Add to Quote |
L-AOC001 | 8 | 16 | 13.34 | 4.91 | 3.8 | Add to Quote |
L-AOC000 | 6 | 10 | 7.52 | 4.75 | 3.5 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved