A five-sided prism containing two reflecting surfaces at 45° to each other, and two perpendicular faces for the entering and emerging beams. It does not invert nor revert the image.
Don't see what you need? Request custom optics.
Material | Dimensions | Dimensional Tolerance | Surface Quality | Surface Accuracy | Clear Aperture | Angle Tolerance | Bevel | AR Coating | |
N-BK7 | MM | ± 0.10 mm | '20-10 | 0.25 Lambda | 80% | ± 5 arc min | 0.05 Max | BBAR 425-675 nm | |
Entrance and Exit Faces * All dimensions are in mm |
Part Number | Side A, B, C | Edge D | AR Coating | Category | |
---|---|---|---|---|---|
8559-600-30 | 3 | 3.6 | BBAR 425-675 nm | Micro Penta | Add to Quote |
8559-600-20 | 2 | 2.4 | BBAR 425-675 nm | Micro Penta | Add to Quote |
8559-600-10 | 1 | 1.2 | BBAR 425-675 nm | Micro Penta | Add to Quote |
8559-600-05 | 0.5 | 0.6 | BBAR 425-675 nm | Micro Penta | Add to Quote |
8559-600-30-X | 3 | 3.6 | None | Micro Penta | Add to Quote |
8559-600-20-X | 2 | 2.4 | None | Micro Penta | Add to Quote |
8559-600-10-X | 1 | 1.2 | None | Micro Penta | Add to Quote |
8559-600-05-X | 0.5 | 0.6 | None | Micro Penta | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved