Material | Dimensions | Dimensional Tolerance | Dimensional Tolerance | Surface Quality | Surface Accuracy | Clear Aperture | Angle Tolerance | Bevel | AR Coating | Hypotenuse |
N-BK7 | MM | ±0.025 mm | C ± 0.25 mm | '10-5 | 0.25 Lambda | 85% | ± 2 arc min | None | None | Enhanced Aluminum |
* All dimensions are in mm |
Part Number | Edge A=B=C | Coating | |
---|---|---|---|
8531-602-1-2 | 1 | Enhanced Aluminum | Add to Quote |
8531-601-1-2 | 0.7 | Enhanced Aluminum | Add to Quote |
8531-600-1-2 | 0.5 | Enhanced Aluminum | Add to Quote |
8531-606-1-2 | 0.3 | Enhanced Aluminum | Add to Quote |
8531-608-1-2 | 0.25 | Enhanced Aluminum | Add to Quote |
8531-607-1-2 | 0.18 | Enhanced Aluminum | Add to Quote |
8531-609-1-2 | 0.1 | Enhanced Aluminum | Add to Quote |
8531-602-X-2 | 1 | None | Add to Quote |
8531-601-X-2 | 0.7 | None | Add to Quote |
8531-600-X-2 | 0.5 | None | Add to Quote |
8531-606-X-2 | 0.3 | None | Add to Quote |
8531-608-X-2 | 0.25 | None | Add to Quote |
8531-607-X-2 | 0.18 | None | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved