A five-sided prism containing two reflecting surfaces at 45° to each other, and two perpendicular faces for the entering and emerging beams. It does not invert nor revert the image.
Don't see what you need? Request custom optics.
Surface Accuracy | Angle Tolerance | |||||||
Material | Dimensions |
Surface Tolerance |
Accuracy Standard |
Angle Tolerance Precision |
Standard | Precision | Bevel | Coating |
N-BK7 | MM | ±0.10 mm | 1/2 Wave | 1/4 wave | ±3 arc minutes | ± 10 seconds | 0.2mm x 45° | Reflecting surfaces are Protected Aluminum. Entrance and exit surfaces are coated with 1/4 wave MgF2) |
* All dimensions are in mm |
Part Number | Side A | Edge B=C | Edge D | Category | |
---|---|---|---|---|---|
P-PAP010 | 25 | 25 | 27.1 | Precision Penta Prisms | Add to Quote |
P-PAP008 | 20 | 20 | 21.6 | Precision Penta Prisms | Add to Quote |
P-PAP004 | 12.5 | 12.5 | 13.7 | Precision Penta Prisms | Add to Quote |
P-PAP002 | 10 | 10 | 11 | Precision Penta Prisms | Add to Quote |
P-PAS014 | 25 | 25 | 27 | Standard Penta Prisms | Add to Quote |
P-PAS012 | 20 | 20 | 22 | Standard Penta Prisms | Add to Quote |
P-PAS010 | 15 | 15 | 16 | Standard Penta Prisms | Add to Quote |
P-PAS008 | 10 | 15 | 16 | Standard Penta Prisms | Add to Quote |
P-PAS006 | 12 | 13 | 14 | Standard Penta Prisms | Add to Quote |
P-PAS004 | 8.5 | 12 | 13 | Standard Penta Prisms | Add to Quote |
P-PAS002 | 10 | 10 | 10.8 | Standard Penta Prisms | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved