These prisms are usually round and have two flat sides that are at a small angle to each other. They are used for beam steering in laser applications. The wedge angle determines the amount of the beam deviation.
Don't see what you need? Request custom optics.
Material | Dimensions | Diameter Tolerance | Surface Quality | Surface Accuracy | Angle | Bevel | Coating |
N-BK7 grade A fine annealed | MM | +0/-0.1 mm | 60-40 | 1/4 wave | ±30 arc seconds | 0.3 x 45° | Uncoated (See Coating Chart for Available Options) |
* All dimensions are in mm |
Part Number | Diameter | Thin Edge | Nominal Dev | Wedge Angle | Power | |
---|---|---|---|---|---|---|
P-WRC059 | 50.8 | 3 | 10° | 18° 8' | 18 | Add to Quote |
P-WRC057 | 50.8 | 3 | 8° | 14°51' | 14 | Add to Quote |
P-WRC055 | 50.8 | 3 | 6° | 11°22' | 11 | Add to Quote |
P-WRC053 | 50.8 | 3 | 4° | 7°40' | 7 | Add to Quote |
P-WRC051 | 50.8 | 3 | 2° | 3°52' | 4 | Add to Quote |
P-WRC049 | 50.8 | 3 | 1° | 1°56' | 2 | Add to Quote |
P-WRC047 | 38.1 | 3 | 10° | 18° 8' | 18 | Add to Quote |
P-WRC045 | 38.1 | 3 | 8° | 14°51' | 14 | Add to Quote |
P-WRC043 | 38.1 | 3 | 6° | 11°22' | 11 | Add to Quote |
P-WRC041 | 38.1 | 3 | 4° | 7°40' | 7 | Add to Quote |
P-WRC039 | 38.1 | 3 | 2° | 3°52' | 4 | Add to Quote |
P-WRC037 | 38.1 | 3 | 1° | 1°56' | 2 | Add to Quote |
P-WRC035 | 25 | 3 | 10° | 18° 8' | 18 | Add to Quote |
P-WRC033 | 25 | 3 | 8° | 14°51' | 14 | Add to Quote |
P-WRC031 | 25 | 3 | 6° | 11°22' | 11 | Add to Quote |
P-WRC029 | 25 | 3 | 4° | 7°40' | 7 | Add to Quote |
P-WRC027 | 25 | 3 | 2° | 3°52' | 4 | Add to Quote |
P-WRC025 | 25 | 3 | 1° | 1°56' | 2 | Add to Quote |
P-WRC023 | 19 | 3 | 10° | 18° 8' | 18 | Add to Quote |
P-WRC021 | 19 | 3 | 8° | 14°51' | 14 | Add to Quote |
P-WRC019 | 19 | 3 | 6° | 11°22' | 11 | Add to Quote |
P-WRC018 | 19 | 1 | 5.6° | 10°54' | 10 | Add to Quote |
P-WRC017 | 19 | 3 | 4° | 7°40' | 7 | Add to Quote |
P-WRC016 | 19 | 1 | 4° | 7°40' | 7 | Add to Quote |
P-WRC015 | 19 | 3 | 2° | 3°52' | 4 | Add to Quote |
P-WRC013 | 19 | 3 | 1° | 1°56' | 2 | Add to Quote |
P-WRC011 | 12.7 | 3 | 10° | 18° 8' | 18 | Add to Quote |
P-WRC009 | 12.7 | 3 | 8° | 14°51' | 14 | Add to Quote |
P-WRC007 | 12.7 | 3 | 6° | 11°22' | 11 | Add to Quote |
P-WRC005 | 12.7 | 3 | 4° | 7°40' | 7 | Add to Quote |
P-WRC003 | 12.7 | 3 | 2° | 3°52' | 4 | Add to Quote |
P-WRC001 | 12.7 | 3 | 1° | 1°56' | 2 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved