Ball lenses are highly transparent spheres made of optical glasses. They are used to focus light into fibers as in diode laser-to-fiber coupling as well as fiber-to-fiber coupling. They have high coupling efficiency and should be much easier to align than traditional lenses due to their physical shape.
* Please note, dimensional units are as follows:
Diameter mm
Sphericity Tolerance: Microns (µm)
Diameter Tolerance: Microns (µm)
Part Number | Diameter | Glass Type | Sphericity | Diameter Tolerance | |
---|---|---|---|---|---|
L-BAL145 | 12 | N-BK7 | 1.0000 | 10.0000 | Add to Quote |
L-BAL135 | 10 | N-BK7 | 1.0000 | 10.0000 | Add to Quote |
L-BAL130 | 8 | N-LASF9 | 0.5000 | 5.0000 | Add to Quote |
L-BAL125 | 8 | N-SF8 | 0.5000 | 5.0000 | Add to Quote |
L-BAL120 | 7 | N-BK7 | 0.5000 | 5.0000 | Add to Quote |
L-BAL115 | 6 | N-BK7 | 0.5000 | 5.0000 | Add to Quote |
L-BAL110 | 6 | N-LASF9 | 0.5000 | 5.0000 | Add to Quote |
L-BAL105 | 5 | N-SF8 | 0.5000 | 5.0000 | Add to Quote |
L-BAL100 | 5 | N-BK7 | 0.5000 | 5.0000 | Add to Quote |
L-BAL095 | 4 | N-LASF9 | 0.2500 | 2.5000 | Add to Quote |
L-BAL090 | 4 | N-SF8 | 0.2500 | 2.5000 | Add to Quote |
L-BAL085 | 4 | N-BK7 | 0.2500 | 2.5000 | Add to Quote |
L-BAL080 | 3 | N-LASF9 | 0.2500 | 2.5000 | Add to Quote |
L-BAL075 | 3 | N-SF8 | 0.2500 | 2.5000 | Add to Quote |
L-BAL072 | 3 | C7980 | 0.5000 | 5.0000 | Add to Quote |
L-BAL070 | 3 | N-BK7 | 0.2500 | 2.5000 | Add to Quote |
L-BAL065 | 2 | N-LASF9 | 0.2500 | 2.5000 | Add to Quote |
L-BAL060 | 2 | N-SF8 | 0.2500 | 2.5000 | Add to Quote |
L-BAL055 | 2 | N-BK7 | 0.2500 | 2.5000 | Add to Quote |
L-BAL050 | 2 | N-LASF9 | 0.2500 | 2.5000 | Add to Quote |
L-BAL045 | 2 | N-SF8 | 0.2500 | 2.5000 | Add to Quote |
L-BAL040 | 2 | N-BK7 | 0.2500 | 2.5000 | Add to Quote |
L-BAL035 | 1 | N-LASF9 | 0.2500 | 2.5000 | Add to Quote |
L-BAL030 | 1 | N-BK7 | 0.2500 | 2.5000 | Add to Quote |
L-BAL025 | 1 | N-LASF9 | 0.2500 | 2.5000 | Add to Quote |
L-BAL020 | 1 | N-SF8 | 0.2500 | 2.5000 | Add to Quote |
L-BAL015 | 1 | N-BK7 | 0.2500 | 2.5000 | Add to Quote |
L-BAL013 | 0.5 | TAFD45 | 0.5000 | 5.0000 | Add to Quote |
L-BAL011 | 0.5 | S-LAH71 | 0.2500 | 2.5000 | Add to Quote |
L-BAL010 | 0.5 | N-LASF9 | 0.2500 | 2.5000 | Add to Quote |
L-BAL009 | 0.6 | S-LAH71 | 0.1500 | 1.5000 | Add to Quote |
L-BAL007 | 0.5 | H-K9L | 5 | 2.5000 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved