These lenses have one flat surface and one concave surface. They have a negative focal length and are used to diverge incoming light, or to increase focal length in an existing optical system. They can be used in beam expanders and projection systems.
Diameter | Dia. Tolerance | CT Tolerance | Centering | Irregularity | Surface Quality | Bevel |
5.00-25.00 | +0.00 / -0.10 | ±0.1 | < 3 minutes | 0.5 Waves | 40-20 | 0.25 x 45° |
25.01 - 50.00 | +0.00 / -0.10 | ±0.1 | < 3 minutes | 0.5 Waves | 60-40 | 0.50 x 45° |
50.01-100.00 | +0.00 / -0.10 | ±0.1 | < 3 minutes | 0.5 Waves | 60-40 | 0.50 x 45° |
Dimensions | MM | |||||
Clear Aperture | CA >= 90% of Diameter | |||||
Flat Annulus | Dia > 50 mm - Flat = 0.25 +0/-0.20 Dia > 50 mm - Flat = 0.50 +0/-0.40 |
|||||
Coating | Uncoated, Specify your coating (See Coating Chart for Available Options) | |||||
Design Wavelength | 587.6nm | |||||
Focal Length Tolerance | ±2% | |||||
Edge Thickness | Reference | |||||
* All dimensions are in mm |
Part Number | Diameter | EFL | BFL | CT | ET | |
---|---|---|---|---|---|---|
L-PCC140 | 6 | -6 | -6.84 | 1.5 | 1.9 | Add to Quote |
L-PCC135 | 6 | -11 | -11.6 | 1 | 2 | Add to Quote |
L-PCC130 | 13 | -1500 | -1501.85 | 2.5 | 2.5 | Add to Quote |
L-PCC123 | 12.5 | -150 | -151.49 | 1.5 | 1.8 | Add to Quote |
L-PCC119 | 19.05 | -75 | -77.25 | 3 | 4.2 | Add to Quote |
L-PCC118 | 76.2 | -500 | -502.03 | 2.5 | 5.3 | Add to Quote |
L-PCC114 | 50 | -500 | -503.32 | 2.5 | 3.7 | Add to Quote |
L-PCC113 | 50 | -400 | -402.98 | 2.5 | 4 | Add to Quote |
L-PCC112 | 50 | -300 | -302.65 | 2.5 | 4.5 | Add to Quote |
L-PCC111 | 50 | -250 | -252.48 | 2.5 | 4.9 | Add to Quote |
L-PCC110 | 50 | -200 | -202.06 | 2 | 5.1 | Add to Quote |
L-PCC109 | 50 | -150 | -152.54 | 3 | 7.1 | Add to Quote |
L-PCC108 | 50 | -125 | -127.44 | 3 | 8 | Add to Quote |
L-PCC107 | 95 | -600 | -604.21 | 3 | 6.7 | Add to Quote |
L-PCC106 | 50 | -100 | -101.69 | 2 | 8.4 | Add to Quote |
L-PCC105 | 50 | -75 | -76.9 | 2.5 | 11.6 | Add to Quote |
L-PCC104 | 47 | -50 | -51.5 | 2 | 17 | Add to Quote |
L-PCC103 | 42 | -100 | -101.69 | 2 | 6.4 | Add to Quote |
L-PCC102 | 40 | -203.2 | -204.5 | 2 | 3.9 | Add to Quote |
L-PCC101 | 40 | -200 | -202.06 | 2 | 4 | Add to Quote |
L-PCC100 | 40 | -150 | -151.88 | 2 | 4.6 | Add to Quote |
L-PCC099 | 40 | -101.6 | -102.31 | 1.1 | 5 | Add to Quote |
L-PCC098 | 40 | -90 | -91.96 | 3 | 7.5 | Add to Quote |
L-PCC097 | 40 | -76.2 | -77.57 | 2.1 | 7.5 | Add to Quote |
L-PCC096 | 40 | -63.5 | -65.06 | 2 | 8.8 | Add to Quote |
L-PCC095 | 40 | -50 | -51.5 | 2 | 11.4 | Add to Quote |
L-PCC094 | 50.8 | -500 | -502.03 | 2.5 | 3.8 | Add to Quote |
L-PCC091 | 50 | -1000 | -1004.98 | 2.5 | 3.1 | Add to Quote |
L-PCC090 | 38.1 | -200 | -202.06 | 2.5 | 4.3 | Add to Quote |
L-PCC089 | 50 | -750 | -754.15 | 2.5 | 3.3 | Add to Quote |
L-PCC088 | 38.1 | -150 | -152.06 | 2.5 | 4.9 | Add to Quote |
L-PCC087 | 50 | -600 | -603.55 | 2 | 3 | Add to Quote |
L-PCC086 | 38.1 | -100 | -101.65 | 2.5 | 6.1 | Add to Quote |
L-PCC084 | 38.1 | -75 | -76.65 | 2.5 | 7.5 | Add to Quote |
L-PCC083 | 38.1 | -50 | -51.65 | 2.5 | 10.9 | Add to Quote |
L-PCC082 | 38 | -750 | -753.82 | 2 | 2.5 | Add to Quote |
L-PCC081 | 38 | -500 | -502.99 | 2 | 2.7 | Add to Quote |
L-PCC080 | 38 | -250 | -252.15 | 2 | 3.4 | Add to Quote |
L-PCC079 | 38 | -200 | -201.99 | 2 | 3.8 | Add to Quote |
L-PCC078 | 38 | -150 | -151.82 | 2 | 4.4 | Add to Quote |
L-PCC077 | 38 | -125 | -126.74 | 2 | 4.9 | Add to Quote |
L-PCC076 | 38 | -100 | -101.65 | 2 | 5.6 | Add to Quote |
L-PCC075 | 38 | -75 | -76.57 | 2 | 7 | Add to Quote |
L-PCC074 | 38 | -50 | -51.49 | 2 | 10.3 | Add to Quote |
L-PCC073 | 30 | -200 | -202.06 | 2 | 3.1 | Add to Quote |
L-PCC072 | 30 | -150 | -151.88 | 2 | 3.5 | Add to Quote |
L-PCC071 | 30 | -125 | -126.78 | 2 | 3.8 | Add to Quote |
L-PCC070 | 30 | -100 | -101.69 | 2 | 4.2 | Add to Quote |
L-PCC069 | 30 | -76.2 | -77.7 | 2.3 | 5.2 | Add to Quote |
L-PCC068 | 30 | -50 | -51.5 | 2 | 6.8 | Add to Quote |
L-PCC067 | 25.4 | -200 | -202.06 | 2.5 | 3.3 | Add to Quote |
L-PCC066 | 25.4 | -150 | -152.06 | 2.5 | 3.5 | Add to Quote |
L-PCC065 | 25.4 | -75 | -76.65 | 2.5 | 4.6 | Add to Quote |
L-PCC064 | 25.4 | -66 | -67.18 | 1.8 | 4.2 | Add to Quote |
L-PCC063 | 25.4 | -38.1 | -39.56 | 2 | 6.6 | Add to Quote |
L-PCC062 | 12.5 | -250 | -251.82 | 1.5 | 1.7 | Add to Quote |
L-PCC061 | 25 | -500 | -502.66 | 1.5 | 1.8 | Add to Quote |
L-PCC060 | 25 | -400 | -402.32 | 1.5 | 1.9 | Add to Quote |
L-PCC059 | 25 | -300 | -301.99 | 1.5 | 2 | Add to Quote |
L-PCC058 | 25 | -250 | -251.82 | 1.5 | 2.1 | Add to Quote |
L-PCC057 | 25 | -200 | -201.66 | 1.5 | 2.3 | Add to Quote |
L-PCC056 | 25 | -150 | -151.49 | 1.5 | 2.5 | Add to Quote |
L-PCC055 | 25 | -125 | -126.41 | 1.5 | 2.7 | Add to Quote |
L-PCC054 | 25 | -100 | -101.32 | 1.5 | 3 | Add to Quote |
L-PCC053 | 12.7 | -25 | -26.65 | 2.5 | 4.2 | Add to Quote |
L-PCC052 | 25 | -75 | -76.24 | 1.5 | 3.6 | Add to Quote |
L-PCC051 | 25 | -60 | -61.19 | 1.5 | 4.1 | Add to Quote |
L-PCC050 | 25 | -50 | -51.16 | 1.5 | 4.7 | Add to Quote |
L-PCC048 | 25 | -40 | -41.12 | 1.5 | 5.7 | Add to Quote |
L-PCC047 | 25 | -30 | -31.09 | 1.5 | 7.8 | Add to Quote |
L-PCC046 | 25 | -25.4 | -26.19 | 1.2 | 10 | Add to Quote |
L-PCC045 | 22.4 | -150 | -151.88 | 2 | 2.8 | Add to Quote |
L-PCC044 | 22.4 | -50 | -51.5 | 2 | 4.5 | Add to Quote |
L-PCC043 | 22 | -85 | -86.63 | 2 | 3.4 | Add to Quote |
L-PCC042 | 20 | -50 | -51.5 | 2 | 4 | Add to Quote |
L-PCC041 | 18 | -350 | -352.16 | 1.5 | 1.7 | Add to Quote |
L-PCC040 | 18 | -250 | -251.82 | 1.5 | 1.8 | Add to Quote |
L-PCC039 | 18 | -200 | -201.66 | 1.5 | 1.9 | Add to Quote |
L-PCC038 | 18 | -150 | -151.49 | 1.5 | 2 | Add to Quote |
L-PCC037 | 18 | -125 | -126.41 | 1.5 | 2.1 | Add to Quote |
L-PCC036 | 18 | -100 | -101.32 | 1.5 | 2.3 | Add to Quote |
L-PCC035 | 18 | -75 | -76.24 | 1.5 | 2.6 | Add to Quote |
L-PCC034 | 18 | -50 | -51.16 | 1.5 | 3.1 | Add to Quote |
L-PCC033 | 18 | -35 | -36.11 | 1.5 | 3.9 | Add to Quote |
L-PCC032 | 18 | -29 | -30.43 | 2 | 5 | Add to Quote |
L-PCC031 | 50 | -152.4 | -152.9 | 1.4 | 5.4 | Add to Quote |
L-PCC030 | 18 | -25 | -26.07 | 1.5 | 5.1 | Add to Quote |
L-PCC029 | 38.1 | -250 | -251.65 | 2.5 | 3.9 | Add to Quote |
L-PCC028 | 12.7 | -100 | -101.65 | 2.5 | 2.9 | Add to Quote |
L-PCC027 | 12.7 | -75 | -76.65 | 2.5 | 3 | Add to Quote |
L-PCC026 | 12.7 | -50 | -51.65 | 2.5 | 3.3 | Add to Quote |
L-PCC025 | 25.4 | -25 | -26.65 | 2.5 | 13.1 | Add to Quote |
L-PCC024 | 12.5 | -200 | -201.66 | 1.5 | 1.7 | Add to Quote |
L-PCC023 | 12.5 | -125 | -126.41 | 1.5 | 1.8 | Add to Quote |
L-PCC022 | 12.5 | -100 | -101.32 | 1.5 | 1.9 | Add to Quote |
L-PCC021 | 12.5 | -75 | -76.24 | 1.5 | 2 | Add to Quote |
L-PCC020 | 12.5 | -60 | -61.19 | 1.5 | 2.1 | Add to Quote |
L-PCC019 | 25.4 | -50 | -51.65 | 2.5 | 5.8 | Add to Quote |
L-PCC018 | 12.5 | -40 | -41.12 | 1.5 | 2.5 | Add to Quote |
L-PCC017 | 12.5 | -35 | -36.11 | 1.5 | 2.6 | Add to Quote |
L-PCC016 | 25.4 | -100 | -101.65 | 2.5 | 4.1 | Add to Quote |
L-PCC015 | 12.5 | -30 | -31.09 | 1.5 | 2.8 | Add to Quote |
L-PCC013 | 25 | -25 | -26.4 | 2 | 11.5 | Add to Quote |
L-PCC012 | 12.5 | -25 | -26.07 | 1.5 | 3.1 | Add to Quote |
L-PCC011 | 12.5 | -20 | -21.06 | 1.5 | 3.6 | Add to Quote |
L-PCC010 | 22.4 | -100 | -101.69 | 2 | 3.2 | Add to Quote |
L-PCC009 | 12.5 | -15 | -16.04 | 1.5 | 4.7 | Add to Quote |
L-PCC008 | 8 | -29 | -30.4 | 1.6 | 2.1 | Add to Quote |
L-PCC007 | 21 | -40 | -41.47 | 2 | 4.9 | Add to Quote |
L-PCC006 | 5 | -10 | -11.36 | 2 | 2.6 | Add to Quote |
L-PCC005 | 6.35 | -25 | -26.65 | 2.5 | 2.9 | Add to Quote |
L-PCC004 | 20 | -30 | -31.43 | 2 | 5.6 | Add to Quote |
L-PCC003 | 8 | -15 | -16.37 | 2 | 3.1 | Add to Quote |
L-PCC002 | 12.5 | -50 | -51.16 | 1.5 | 2.3 | Add to Quote |
L-PCC001 | 10 | -20 | -21.39 | 2 | 3.3 | Add to Quote |
L-PCC000 | 6.35 | -12.5 | -14.15 | 2.5 | 3.3 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved