
Our catalog Laser Achromats are designed primarily for a diode laser with an 830nm wavelength. They perform well through the near-infrared spectrum. They have been corrected for spherical aberration, coma and astigmatism. They are intended to be used for diode beam manipulation.
Don't see what you need? Request custom optics.
| Diameter | Dia. Tolerance | CT Tolerance | Centering | Irregularity | Surface Quality | Bevel |
| 5.00-25.00 | +0.00 / -0.10 | ±0.2 | < 3 minutes | 0.25 Waves | 40-20 | 0.25 x 45° |
| 25.01 - 50.00 | +0.00 / -0.10 | ±0.2 | < 3 minutes | 0.25 Waves | 40-20 | 0.50 x 45° |
| Dimensions | MM | |||||
| Clear Aperture | CA >= 90% of Diameter | |||||
| Coating | V-Coat @830 nm (See Coating Chart for Available Options) | |||||
| Design Wavelength | 830 nm | |||||
| Focal Length Tolerance | ±2% | |||||
| Edge Thickness | Reference | |||||
| * All dimensions are in mm | ||||||
| Part Number | Diameter | EFL | BFL | CT | ET | |
|---|---|---|---|---|---|---|
| L-DLA016 | 50 | 190 | 183 | 13.5 | 10 | Add to Quote |
| L-DLA014 | 40 | 145 | 138.5 | 12.5 | 9.5 | Add to Quote |
| L-DLA012 | 30 | 100 | 94.9 | 10 | 7.6 | Add to Quote |
| L-DLA010 | 25 | 80 | 75.6 | 8.5 | 6.4 | Add to Quote |
| L-DLA008 | 20 | 60 | 56.7 | 6.5 | 4.7 | Add to Quote |
| L-DLA006 | 15 | 40 | 37.3 | 5.5 | 4 | Add to Quote |
| L-DLA004 | 10 | 25 | 22.4 | 5 | 3.9 | Add to Quote |
| L-DLA002 | 5 | 10 | 8.6 | 3.5 | 2.8 | Add to Quote |
1410 Gail Borden Place, A3, El Paso, TX 79935
1-915-595-5417
Ross Optical is a division of Precision Optics. Visit Precision Optics and our sister company Lighthouse Imaging.
Copyright 2022. All Rights Reserved